General Recipro Blades
| Specifications | |||||
| Blade type | Teeth (per inch) | Length (mm) | # per package | For Model | Part # |
| 21 | 24 | 120 | 5 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | 792146-3 |
| 21 | 24 | 120 | 2 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | B-00804 |
| 22 | 18 | 160 | 5 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | 792147-1 |
| 22 | 18 | 160 | 2 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | B-00810 |
| 23 | 9 | 160 | 5 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | 792148-9 |
| 23 | 9 | 160 | 2 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | B-00826 |
| 23B | 6 | 160 | 5 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | 792707-9 |
| 24 | 24 | 160 | 5 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | 792149-7 |
| 24 | 24 | 160 | 2 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | B-00832 |
| 3023 | 10 | 250 | 5 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | B-00767 |
| 3030 | 6 | 300 | 5 | BJR240 JR140D JR180D JR3000VT JR3020 JR3030 JR3030T, BJR181Z BJR181RF JR3050T JR3060T JR3070CT | B-03030 |




