WE KNOW POWER EQUIPMENT INSIDE OUT
The Makita Outdoors range comes with numerous features designed to enhance performance and ease of use, whilst minimising environmental impact
- Lightest weight in this class
- Magnesium alloy clutch case
- Multi-position engine lubrication system
- Smooth engine rotation and full power at any practical working position
- Low engine oil consumption
- Easy starting and handling
- Horsepower and torque are equal to - or more than same size 2 Stroke engine
- Exhaust emission is 10% of our same size 2 Stroke engine
- Fuel consumption is half of our same size 2 Stroke engine
- 4 Stroke is quieter than comparable 2 Stroke
- Low vibration due to extra large rubber dampers
- Double muffler heat protection
- Noise resistor spark plug

WHAT MAKES MAKITA CHAINSAWS SO SPECIAL
- a chain brake which stops the running chain within a fraction of a second
- a chain catcher protects the operator from lashback from a broken chain
- a throttle lever lock protects against unintentional acceleration
- hand guards on front and rear handle
- safety chains with specially shaped links provide extra protection against kickback
Getting the most out of your chainsaw comes down to making the right choice of model.
Use this guide to the most suitable tool for the job, and you’ll have years of optimal, problem-free performance…
| Model | capacity (cc) | output (kW) | guide bar (cm) | chain type | engine weight | cuts up to 300mm | cuts up to 700mm |
| Electronic ignition; Chain brake; Vibration damping; Automatic chain lubrication | |||||||
| DCS231T | 22.2 | 0.74 | 25 | 3/8 x 050 | 2.5 | •• | |
| DCS3410TH | 34 | 1.4 | 30 | 3/8 x 050 | 3.3 | •• | |
| DCS34 | 33 | 1.3 | 40 | 3/8 x 050 | 4.7 | •• | |
| DCS4610 | 45.2 | 1.7 | 40 | 3/8 x 050 | 4.7 | •• | |
| DCS3500 | 34.7 | 1.6 | 40 | 3/8 x 050 | 4.7 | •• | |
| DCS4300 | 42.4 | 2.1 | 40 | 3/8 x 050 | 4.7 | •• | |
| DCS4600S | 45.6 | 2.6 | 45 | 3/8 x 050 | 5.1 | •• | |
| DCS410 | 39 | 1.7 | 38 | 325:050 | 4.7 | •• | |
| DCS430 | 43 | 2 | 45 | 325:058 | 4.5 | •• | |
| DCS501 | 50 | 2.8 | 45 | 325:058 | 4.7 | •• | |
| DCS520 | 52 | 2.4 | 45 | 3/8 x 058 | 4.5 | •• | |
| DCS6401 | 64 | 3.5 | 50 | 3/8 x 058 | 6.3 | • | •• |
| 64 | 3.5 | 54 | 3/8 x 058 | 6.3 | • | •• | |
| DCS7301 | 73 | 4.2 | 50 | 3/8 x 058 | 6.3 | • | •• |
| 73 | 4.2 | 54 | 3/8 x 058 | 6.3 | • | •• | |
| 73 | 4.2 | 60 | 3/8 x 058 | 6.3 | • | •• | |
| DCS7901 | 79 | 4.6 | 60 | 3/8 x 058 | 6.3 | • | •• |
| 79 | 4.6 | 70 | 3/8 x 058 | 6.3 | • | •• | |
| UC3520A | Electric | 1.8 | 35 | 3/8 x 0.043 | 3.7 | •• | |
| UC3530A | Electric | 2 | 35 | 3/8 x 0.050 | 4.4 | •• | |
| UC4020A | Electric | 1.8 | 40 | 3/8 x 0.43 | 3.7 | •• | |
| Suitable • Recommended •• | |||||||













