Elite Multi Material TCT drill bits
Specifications
| Part # | Diameter (mm) | Overall Length (mm) | Working Length (mm) | Pack | For model |
|---|---|---|---|---|---|
| P-75150 | 3 | 70 | 40 | ||
| P-75172 | 5 | 85 | 50 | ||
| P-75188 | 5.5 | 85 | 50 | ||
| P-75194 | 6 | 100 | 60 | ||
| P-75219 | 6.5 | 100 | 60 | ||
| P-75225 | 6.5 | 150 | 90 | ||
| P-75231 | 7 | 100 | 60 | ||
| P-75247 | 8 | 120 | 80 | ||
| P-75253 | 8 | 250 | 200 | ||
| P-75269 | 9 | 120 | 80 | ||
| P-75275 | 10 | 120 | 80 | ||
| P-75281 | 10 | 250 | 200 | ||
| P-75297 | 12 | 120 | 90 | ||
| P-75306 | 12 | 250 | 200 | ||
| P-75312 | 14 | 250 | 200 |
All product and accessory specifications are subject to change without notice.