125mm Discs - Aluminium Oxide
Specifications
| Part # | Disc dia (mm) | Grit | Colour | Pre Punched holes | Per pack |
|---|---|---|---|---|---|
| P-43533 | 125mm | 40 | Brown | 8 | 10 |
| P-43549 | 125mm | 60 | Brown | 8 | 10 |
| P-43555 | 125mm | 80 | Brown | 8 | 10 |
| P-43561 | 125mm | 100 | Brown | 8 | 10 |
| P-43577 | 125mm | 120 | Brown | 8 | 10 |
| P-43583 | 125mm | 180 | Brown | 8 | 10 |
| P-43599 | 125mm | 240 | Brown | 8 | 10 |
| P-43608 | 125mm | 320 | Brown | 8 | 10 |
| P-43614 | 125mm | 400 | Brown | 8 | 10 |
| P-43642 | 125mm | 80 | Brown | 8 | 50 |
| P-43658 | 125mm | 100 | Brown | 8 | 50 |
| P-43577 | 125mm | 120 | Brown | 8 | 50 |
| P-43692 | 125mm | 320 | Brown | 8 | 50 |
| P-43701 | 125mm | 400 | Brown | 8 | 50 |
All product and accessory specifications are subject to change without notice.