CXT - Chargers
Highlight Differences
| 197356-1 | DC10WD | |
|---|---|---|
| 12Vmax CXT Rapid Charger | 12Vmax CXT Charger | |
|
|
|
| Specifications | ||
| Specifications | ||
| Compatible with | ||
| Compatible with | all 12Vmax Slide batteries | all 12Vmax batteries |
| Battery | ||
| Battery | BL1016 | BL1016 |
| Charge time | ||
| Charge time | 22min | 50min |
| Battery | ||
| Battery | BL1021B | BL1021B |
| Charge time | ||
| Charge time | 30min | 70min |
| Battery | ||
| Battery | BL1041B | BL1041B |
| Charge time | ||
| Charge time | 70min | 130min |
| Overall dimensions | ||
| Overall dimensions | 120mm | |
| Net weight (skin) | ||
| Net weight (skin) | 0.63kg | |
| Voltage | ||
| Voltage | 12V | 12V |
| Part number | ||
| Part number | 197356-1 | |
| Available Options | ||
| Available Options | ||
|
197356-1 |
||
All product and accessory specifications are subject to change without notice.