CXT - Impact Wrenches
Highlight Differences
| TL065D | TW060DZ | TW140DZ | TW141DZ | TW160DZ | TW161DZ | WR100DZ | |
|---|---|---|---|---|---|---|---|
| 12Vmax CXT Angle Impact Wrench | 12Vmax CXT ¼" Impact Wrench | 12Vmax CXT ⅜" (9.5mm) Impact Wrench | 12Vmax CXT ½" (12.7mm) Impact Wrench | 12Vmax CXT Brushless 3/8" (9.5mm) Impact Wrench | 12Vmax CXT Brushless 1/2" (12.7mm) Impact Wrench | 12Vmax CXT ⅜"-¼" Ratchet Wrench | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Capacities | |||||||
| Capacities | |||||||
| Capacities - Standard bolt | |||||||
| - Standard bolt | M4-M12 | M8 - M12 | M8-M16 | M8 - M16 | M8 - M16 | M8 - M16 | M5 - M12 |
| Capacities - High tensile bolt | |||||||
| - High tensile bolt | M4-M8 | M6-M12 | M6 - M12 | M6 - M12 | M6 - M12 | M5 - M10 | |
| Capacities - Machine screw | |||||||
| - Machine screw | M6 - M10 | ||||||
| Max fastening torque | |||||||
| Max fastening torque | 60Nm | 60Nm | 140Nm | 145Nm | 160Nm | 165Nm | 47.5Nm |
| Impacts per minute | |||||||
| Impacts per minute | 0-3,000ipm | 0-3,200ipm | 0-3,200ipm | 0-3,200ipm | |||
| Impacts per minute - Lo | |||||||
| - Lo | 0-2,000rpm | 0-2,000ipm | 0-2,000ipm | ||||
| Impacts per minute - Hi | |||||||
| - Hi | 0-3,600ipm | 0-3,600ipm | |||||
| No Load Speed | |||||||
| No Load Speed | 0-2,000rpm | 0-2,600rpm | 0-2,600rpm | 0-2,600rpm | 0-800rpm | ||
| No Load Speed - Hi | |||||||
| - Hi | 0-2,400rpm | 0-2,400rpm | |||||
| No Load Speed - Lo | |||||||
| - Lo | 0-1,300rpm | 0-1,300rpm | |||||
| Anvil | |||||||
| Anvil | 9.5mm - 3/8" Square drive | 6.35mm - ¼" Hex drive | 9.5mm - ⅜" Square drive | 12.7mm - ½" Square drive | 9.5mm - 3/8" Square drive | 12.7mm - 1/2" Square drive | 6.35mm - ¼" / 9.5mm - ⅜" Square drive |
| Overall dimensions | |||||||
| Overall dimensions | 361mm | 161 x 66 x 205mm | 161mm | 168 x 66 x 224mm | 144 x 66 x 213mm | 150mm | 341 x 67 x 63mm |
| Net weight | |||||||
| Net weight | 1.2kg | 1kg | 0.8kg | 1.1 - 1.2kg | 1kg | 1.2kg | 1.0kg |
| Voltage | |||||||
| Voltage | 12V | 12V | 12V | 12V | 12V | 12V | |
| Available Options | |||||||
| Available Options | |||||||
|
TL065DZ |
TW060DZ |
TW140DZ TW140DWAE |
TW141DZ |
TW160DZ |
TW161DZ |
WR100DZ WR100DWA |
|
All product and accessory specifications are subject to change without notice.