CXT - Lasers
Highlight Differences
| SK105D | SK105GD | SK106GD | SK700GD | |
|---|---|---|---|---|
| 12Vmax CXT Red Cross Line Laser | 12Vmax CXT Green Cross Line Laser | 12Vmax CXT Green 4-point Combi Laser | 12Vmax CXT Green 3 x 360° Line Laser | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Light source | ||||
| Light source | Laser diode | Laser diode | Laser diode | Laser diode |
| Wavelength | ||||
| Wavelength | 525nm | 525nm | 525nm | 510 - 535nm |
| Output | ||||
| Output | Less than 1mW | Less than 1mW | Less than 1mW | 2mW |
| Measuring range | ||||
| Measuring range | 25m | 35m | 35m | 35m / 70m |
| Accuracy | ||||
| Accuracy | ±3mm @10m | ±3mm @10m | ±3mm @10m | ±2mm @10m |
| Batteries | ||||
| Batteries | 12Vmax | 12Vmax | 12Vmax | 12vmax |
| Overall dimensions | ||||
| Overall dimensions | 157mm | 157mm | 138mm | 149 x 104 x 153mm |
| Net weight | ||||
| Net weight | 460g | 460g | 480g | 0.99 - 1.2kg |
| Voltage | ||||
| Voltage | 12V | 12V | 12V | 12V |
| Available Options | ||||
| Available Options | ||||
|
SK105DZ |
SK105GDZ |
SK106GDZ |
||
All product and accessory specifications are subject to change without notice.