LXT - Adaptors
Highlight Differences
| ADP15 | ADP05 | |
|---|---|---|
| 18V LXT USB Type-C Adapter | 18V USB Charging adaptor | |
|
|
|
| Specifications | ||
| Specifications | ||
| Compatible with | ||
| Compatible with | BL1860 / BL1850 / BL1840 / BL1830 / BL1820 | |
| Battery | ||
| Battery | BL1860B | |
| Battery | ||
| Battery | BL1850B | |
| Battery | ||
| Battery | BL1840 | |
| Battery | ||
| Battery | BL1830 | |
| Battery | ||
| Battery | BL1815N | |
| Max power output | ||
| Max power output | 117W | |
| Overall dimensions | ||
| Overall dimensions | 102mm | |
| Net weight | ||
| Net weight | 0.15kg | 0.71kg |
| Continuous rating input | ||
| Continuous rating input | 2.1Amps | |
| Voltage | ||
| Voltage | 18V | 14.4V / 18V |
| Available Options | ||
| Available Options | ||
|
ADP05 ADP05O |
||
All product and accessory specifications are subject to change without notice.