LXT - Chargers
Highlight Differences
DC18RC | DC18RD | DC18SD | DC18SF | DC18WB | |
---|---|---|---|---|---|
18V LXT Rapid Charger | 18V LXT Dual Port Rapid Optimum Charger | 18V LXT Battery Charger | 14.4-18V LXT Four Port Charger | MT Series 18V Battery Charger | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specifications | |||||
Specifications | |||||
Compatible with | |||||
Compatible with | all 14.4V - 18V LXT batteries | all 14.4 - 18V LXT batteries | all 14.4V - 18V LXT batteries | all 14.4 - 18V LXT batteries | G-series Batteries |
Battery | |||||
Battery | BL1860B | BL1860B | BL1850 | BL1850 | BL1815G |
Charge time | |||||
Charge time | 55min | 55min | 110min | 1-2 batteries - 110min 3-4 batteries - 220min | 80min |
Battery | |||||
Battery | BL1850B | BL1850B | BL1840 | BL1840 | BL1415G |
Charge time | |||||
Charge time | 45min | 36min | 90min | 1-2 batteries - 90min 3-4 batteries - 180min | 80min |
Battery | |||||
Battery | BL1840B | BL1840 | BL1830 | BL1830 | BL1820G |
Charge time | |||||
Charge time | 36min | 36min | 60min | 1-2 batteries - 60min 3-4 batteries - 120min | 105 minutes |
Battery | |||||
Battery | BL1830B | BL1830 | BL1815N | BL1815 | BL1420G |
Charge time | |||||
Charge time | 22min | 22min | 30min | 1-2 batteries - 45min 3-4 batteries - 90min | 105 minutes |
Battery | |||||
Battery | BL1815N | BL1815N | |||
Charge time | |||||
Charge time | 15min | 15min | |||
Overall dimensions | |||||
Overall dimensions | 156 x 190 x 84mm | 151 x 183 x 88mm | 90mm | ||
Net weight (skin) | |||||
Net weight (skin) | 0.75kg | 2.1kg | 0.7kg | ||
Continuous rating input | |||||
Continuous rating input | 240W | 65W | |||
Power supply cord | |||||
Power supply cord | 2.0m | ||||
Voltage | |||||
Voltage | 14.4V / 18V | 14.4V / 18V | 14.4V / 18V | 14.4V / 18V | 14.4V / 18V |
Part number | |||||
Part number | 195589-2 | 196936-0 | 630573-5 | 196847-9 | |
Available Options | |||||
Available Options | |||||
All product and accessory specifications are subject to change without notice.