LXT - Portable Vacuums
Highlight Differences
| DCL184Z | DUB185Z | DVC865LZX1 | |
|---|---|---|---|
| 18V LXT Car Vacuum Cleaner / Blower | 18V LXT Blower, Short nozzle | 18Vx2 8L Wet/Dry Dust Extraction Vacuum | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Max sealed suction | |||
| Max sealed suction | 5.4kPa | 11kPa | |
| Peak air volume | |||
| Peak air volume | 1.4m³/min | 2.1m³/min | |
| Container volume | |||
| Container volume | |||
| Container volume - Dust | |||
| - Dust | 500mL | 8L | |
| Container volume - Water | |||
| - Water | - | 6L | |
| Sound Level | |||
| Sound Level | |||
| Sound Level - Normal | |||
| - Normal | 58dB(A) | ||
| Sound Level - Max | |||
| - Max | 68dB(A) | ||
| Max power output | |||
| Max power output | 38W | ||
| Max air volume | |||
| Max air volume | 113 CFM | ||
| Max air volume - Max | |||
| - Max | 3.2m³/min | ||
| Max velocity | |||
| Max velocity | |||
| Max velocity - Max | |||
| - Max | 352km/h | ||
| Max blowing force | |||
| Max blowing force | 3.1N | ||
| No load speed | |||
| No load speed | 0 - 18,000rpm | ||
| Overall dimensions | |||
| Overall dimensions | 517mm | 366mm | |
| Net weight (skin) | |||
| Net weight (skin) | 1.6kg | 1.5kg | 7.0kg |
| Sound Level | |||
| Sound Level | 83dB(A) | ||
| Voltage | |||
| Voltage | 18V | 18V | 36V |
| Continuous Run-time | |||
| Continuous Run-time | 40min with 6.0Ah battery | ||
| Available Options | |||
| Available Options | |||
|
DCL184Z DCL184ZO |
DUB185Z DUB185ZO |
DVC865LZX1 |
|
All product and accessory specifications are subject to change without notice.