LXT - Stick Vacuums
Highlight Differences
| DCL180Z | DCL181FZWX | DCL281FZWX | DCL283 | DCL284 | DCL286FZX1 | DCL286ZBX1 | DCL286ZWX1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Vacuum | 18V LXT 2-Speed Vacuum | 18V LXT Brushless Stick Vacuum | 18V Brushless Stick Vacuum | 18V Brushless Stick Vacuum | 18V LXT Brushless Cyclone Stick Vacuum | 18V LXT Brushless Cyclone Stick Vacuum | 18V LXT Brushless Cyclone Stick Vacuum | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Filter type | Filter type | ||||||||
| Filter type | Fleece | Bagless 2-stage cloth filtration | HEPA | Capsule Type | Capsule | Cyclone | Cyclone | Integrated Cyclone Unit | Filter type |
| Max sealed suction | Max sealed suction | ||||||||
| Max sealed suction | 4.2kPa | 5.3kPa | 8.2kPa | 17.5kPa | 18kPa | 18kPa | 18kPa | 18kPa | Max sealed suction |
| Peak air volume | Peak air volume | ||||||||
| Peak air volume | 1.3m³/min | 1.4m³/min | 1.5m³/min | 1.1m³/min | 1.2m³/min | 1.0m³/min | 1.0m³/min | 1.0m³/min | Peak air volume |
| Container volume | Container volume | ||||||||
| Container volume | Container volume | ||||||||
| Container volume - Dust | Container volume - Dust | ||||||||
| - Dust | 650mL | 650mL | 800mL | 730mL | 730mL | 250mL | 250mL | 400mL | - Dust |
| Container volume - Water | Container volume - Water | ||||||||
| - Water | - | - Water | |||||||
| Sound Level | Sound Level | ||||||||
| Sound Level | Sound Level | ||||||||
| Sound Level - Max | Sound Level - Max | ||||||||
| - Max | 71dB(A) | - | 71dB(A) | 65dB(A) | 66dB(A) | 66dB(A) | 66dB(A) | - Max | |
| Sound Level - Normal | Sound Level - Normal | ||||||||
| - Normal | 61.1dB(A) | 63dB(A) | 63dB(A) | 60dB(A) | 55dB(A) | 55dB(A) | 55dB(A) | - Normal | |
| Sound Level - Hi | Sound Level - Hi | ||||||||
| - Hi | 72.2dB(A) | 70dB(A) | 62dB(A) | 62dB(A) | 62dB(A) | 62dB(A) | - Hi | ||
| Max power output | Max power output | ||||||||
| Max power output | 30W | 30W | 60W | 90W | 100W | 100W | 100W | Max power output | |
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 476mm | 999mm | 1,018mm | 1,066mm | 1,066mm | 1,106mm | 1,106mm | 1,106mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | ||||||||
| Net weight (skin) | 0.6kg | 0.8kg | 1.0kg | 1.0kg | 1.0kg | 1.1kg | 1.1kg | 1.1kg | Net weight (skin) |
| Voltage | Voltage | ||||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | Voltage |
| Continuous Run-time | Continuous Run-time | ||||||||
| Continuous Run-time | up to 20mins with 3.0Ah battery | up to 20min with 3.0Ah battery | up to 25mins with 5.0Ah battery | up to 20mins with 6.0Ah battery | up to 16mins with 6.0Ah battery | up to 13min high with 5.0Ah battery | 13m with 5.0Ah battery | up to 13min high with 5.0Ah battery | Continuous Run-time |
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
DCL180Z DCL180ZO |
DCL181FZWX |
DCL281FZWX |
DCL283ZBX1 DCL283ZWX1 |
DCL284ZWX1 DCL284ZBX1 |
DCL286FZX1 |
DCL286ZBX1 |
DCL286ZWX1 DCL286TWX1 |
||
All product and accessory specifications are subject to change without notice.