LXT - Shears
Highlight Differences
| DJS131Z | DJS132Z | DJS200Z | DJS800Z | |
|---|---|---|---|---|
| 18V LXT Brushless 18 Gauge 1.3mm Offset Shear | 18V LXT Brushless 1.3mm Offset Shear | 18V LXT Brushless 14 Gauge 2mm Straight Shear | 18V LXT Brushless 13mm Fibre Cement Shears | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Capacity | ||||
| Capacity | ||||
| Capacity - Mild steel | ||||
| - Mild steel | 1.3mm | 1.3mm | 2.0mm | |
| Capacity - Stainless | ||||
| - Stainless | 1.0mm | 1.0mm | 1.6mm | |
| Capacity - Fibre Cement | ||||
| - Fibre Cement | 13mm | |||
| Strokes per minute | ||||
| Strokes per minute | 0 - 3,000spm | 0 - 3,000spm | 0-3,000spm | 0-3,000spm |
| Max power output | ||||
| Max power output | 400W | |||
| Overall dimensions | ||||
| Overall dimensions | 332 x 79 x 234mm | 370mm | 345 x 79 x 189mm | 379 x 79 x 198mm |
| Net weight (skin) | ||||
| Net weight (skin) | 1.7kg | 1.7kg | 1.9kg | 1.8kg |
| Voltage | ||||
| Voltage | 18V | 18V | 18V | 18V |
| Available Options | ||||
| Available Options | ||||
|
DJS131Z |
DJS132Z |
DJS200Z |
DJS800Z |
|
All product and accessory specifications are subject to change without notice.