LXT - Auto Feed Screwdrivers
Highlight Differences
| DFR450ZX | DFR453Z | DFR552Z | DFS452ZX2 | |
|---|---|---|---|---|
| 18V LXT Auto-feed Screw Driver | 18V Brushless Collated Screwdriver | 18V Brushless Collated Screwdriver | 18V LXT Brushless Screwdriver and Autofeed attachment | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Capacity | ||||
| Capacity | 20-41mm | 25-55mm | ||
| Capacity - Screw strip | ||||
| - Screw strip | 25-41mm | 3.5-4.2 x 20-41mm | 3.5 - 4.2 x 25 - 55mm | 25-55mm |
| Capacity - Hex screw | ||||
| - Hex screw | 6.35mm (1/4") | 6.35mm (1/4") | ||
| Capacity - Wood screw | ||||
| - Wood screw | 20-41mm | 25-55mm | ||
| Capacity - Drywall screw | ||||
| - Drywall screw | 4mm | |||
| No load speed | ||||
| No load speed | 4,000rpm | 0-4,500rpm | 0-4,500rpm | 0-4,000rpm |
| Max power output | ||||
| Max power output | 440W | 440W | ||
| Driving shank | ||||
| Driving shank | 6.35mm Hex | |||
| Overall dimensions | ||||
| Overall dimensions | 424mm | 360mm | 396mm | 254mm |
| Net weight | ||||
| Net weight | 2.1kg | 1.55kg | 1.6kg | 1.8kg |
| Voltage | ||||
| Voltage | 18V | 18V | 18V | |
| Continuous Run-time | ||||
| Continuous Run-time | 2,670 pushdrive with 5.0Ah battery | 2,670 pushdrive with 5.0Ah battery | ||
| Carbon brush | ||||
| Carbon brush | 440 | |||
| Available Options | ||||
| Available Options | ||||
|
DFR450RTEX DFR450ZX |
DFR453Z |
DFR552Z |
DFS452ZX2 |
|
All product and accessory specifications are subject to change without notice.