LXT - Hammer Drills
Highlight Differences
| DHP490Z | DHP451Z | DHP458Z | DHP484Z | DHP486Z | DHP487Z | DHP489Z | |
|---|---|---|---|---|---|---|---|
| 18V LXT Brushless Hammer Drill | 18V LXT Hammer Drill Driver | 18V LXT Hammer Drill Driver | 18V LXT Compact Brushless Hammer Drill Driver | 18V LXT Brushless Hammer Drill Driver | 18V LXT Brushless Sub-Compact Hammer Drill Driver | 18V LXT Brushless Compact Hammer Driver Drill | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Drilling capacity | |||||||
| Drilling capacity | |||||||
| Drilling capacity - Steel | |||||||
| - Steel | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm |
| Drilling capacity - Wood | |||||||
| - Wood | 38mm | 65mm | 65mm | 38mm | 76mm | 35mm | 38mm |
| Drilling capacity - Concrete | |||||||
| - Concrete | 13mm | 16mm | 13mm | 16mm | 13mm | 16mm | |
| Drilling capacity - Holesaw | |||||||
| - Holesaw | 51mm | 55mm | 76mm | 152mm | 51mm | 51mm | |
| Impacts per minute | |||||||
| Impacts per minute | |||||||
| Impacts per minute - Hi | |||||||
| - Hi | 0-28,500ipm | 0-25,500ipm | 0-30,000ipm | 0-30,000ipm | 0-31,500ipm | 0-25,500ipm | 0-27,000ipm |
| Impacts per minute - Med | |||||||
| - Med | 0-9,000ipm | ||||||
| Impacts per minute - Lo | |||||||
| - Lo | 0-7,500ipm | 0-4,500ipm | 0-6,000ipm | 0-7,500ipm | 0 - 8,250ipm | 0-7,500ipm | 0-8,250ipm |
| No load speed | |||||||
| No load speed | |||||||
| No load speed - Hi | |||||||
| - Hi | 0-1,900rpm | 0-1,700rpm | 0-2,000rpm | 0-2,000rpm | 0-2,100rpm | 0-1,700rpm | 0-1,800rpm |
| No load speed - Med | |||||||
| - Med | 0-600rpm | ||||||
| No load speed - Lo | |||||||
| - Lo | 0-500rpm | 0-300rpm | 0-400rpm | 0-500rpm | 0-550rpm | 0-500rpm | 0-550rpm |
| Max fastening torque | |||||||
| Max fastening torque | 65Nm | 80Nm | 91Nm | 60Nm | 125Nm | 40Nm | 73Nm |
| Max torque | |||||||
| Max torque | 84Nm | ||||||
| Overall dimensions | |||||||
| Overall dimensions | 172mm | 250mm | 225mm | 182mm | 178mm | 164mm | 175mm |
| Net weight | |||||||
| Net weight | 1.1kg | 2.2kg | 2.2kg | 1.6kg | 2.1kg | 1.1kg | 1.5kg |
| Sound Level | |||||||
| Sound Level | 95dB(A) | 99dB(A) | 95dB(A) | 94dB(A) | |||
| Continuous rating input | |||||||
| Continuous rating input | 450W | 680W | 410W | 620W | |||
| Voltage | |||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V | |
| Carbon brush | |||||||
| Carbon brush | 440 | ||||||
| Available Options | |||||||
| Available Options | |||||||
|
DHP490Z DHP490WTX |
DHP451Z |
DHP458Z |
DHP484Z |
DHP486RTE DHP486Z |
DHP487Z |
DHP489Z |
|
All product and accessory specifications are subject to change without notice.