LXT - Impact Drivers
Highlight Differences
| DTD152Z | DTD153Z | DTD154Z | DTD157Z | DTD173Z | DTL061 | DTS141Z | |
|---|---|---|---|---|---|---|---|
| 18V LXT Impact Driver | 18V LXT Brushless Impact Driver | 18V LXT Brushless 4-Mode Impact Driver | 18V Brushless Sub-Compact 2-Stage Impact Driver | 18V LXT Brushless 4-Speed Impact Driver | 18V LXT 10mm Angle Impact Driver | 18V LXT Brushless Oil-Impulse Impact Driver | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Capacities | |||||||
| Capacities | |||||||
| Capacities - Machine screw | |||||||
| - Machine screw | M4-M8 | M4-M8 | M4-M8 | M4-M8 | M4-M8 | M4-M8 | M4-M8 |
| Capacities - Standard bolt | |||||||
| - Standard bolt | M5-M16 | M5-M16 | M5-M16 | M5-M14 | M5-M16 | M4-M12 | M5-M8 |
| Capacities - High tensile bolt | |||||||
| - High tensile bolt | M5-M12 | M5-M14 | M5-M14 | M5-M12 | M5-M14 | M4-M8 | M5 - M6 |
| Capacities - Coarse thread | |||||||
| - Coarse thread | 22-125mm | 22-125mm | 22-125mm | 22-90mm | 22-125mm | 22 - 125mm | |
| Max fastening torque | |||||||
| Max fastening torque | 165Nm | 170Nm | 175Nm | 140Nm | 180Nm | 60Nm | 40Nm |
| Impacts per minute | |||||||
| Impacts per minute | 0-3,000ipm | ||||||
| Impacts per minute - Hi | |||||||
| - Hi | 0-3,500ipm | 0-3,600ipm | 0-3,800ipm | 0-4,100ipm | 0-3,600ipm | 0-2,700ipm | |
| Impacts per minute - Med | |||||||
| - Med | - | - | 0-2,600ipm | - | 0-2,600ipm | 0-2,200ipm | |
| Impacts per minute - Lo | |||||||
| - Lo | - | - | 0-1,100ipm | 0-2,000ipm | 0-1,100ipm | 0-1,400ipm | |
| Impacts per minute - Max | |||||||
| - Max | 0-3,800ipm | ||||||
| No Load Speed | |||||||
| No Load Speed | 0-2,000rpm | ||||||
| No Load Speed - Hi | |||||||
| - Hi | 0-2,900rpm | 0-3,400rpm | 0-3,600rpm | 0-3,000rpm | 0-3,200rpm | 0-3,200rpm | |
| No Load Speed - Med | |||||||
| - Med | - | - | 0-2,100rpm | - | 0-2,100rpm | 0-2,000rpm | |
| No Load Speed - Lo | |||||||
| - Lo | - | - | 0-1,100rpm | 0-1,300rpm | 0-1,100rpm | 0-1,200rpm | |
| No Load Speed - Max | |||||||
| - Max | 0-3,600rpm | ||||||
| Collet | |||||||
| Collet | 6.35mm (1/4")Hex | 6.35mm (1/4")Hex | 6.35mm (1/4")Hex | 6.35mm (1/4") Hex | 6.35mm (1/4") Hex | 6.35mm - 1/4" Hex | 6.35mm - 1/4" Hex |
| Max power output | |||||||
| Max power output | 240W | 280W | 290W | 240W | 290W | 280W | |
| Overall dimensions | |||||||
| Overall dimensions | 137mm | 126mm | 117mm | 133mm | 111mm | 387mm | 136mm |
| Net weight (skin) | |||||||
| Net weight (skin) | 0.9kg | 0.9kg | 0.9kg | 0.9kg | 0.84kg | 1.5kg | 1.2kg |
| Voltage | |||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V |
| Available Options | |||||||
| Available Options | |||||||
|
DTD152Z |
DTD153Z |
DTD154Z |
DTD157Z |
DTD173Z |
DTL061Z |
DTS141Z |
|
All product and accessory specifications are subject to change without notice.