LXT - Dust Extraction
Highlight Differences
| DVC157LZX2 | DVC750LZX1 | |
|---|---|---|
| 18Vx2 Brushless 15L AWS Dust Extraction Vacuum | 18V LXT Brushless Wet/Dry Dust Extractor | |
|
|
|
| Specifications | ||
| Specifications | ||
| Filter type | ||
| Filter type | HEPA | HEPA |
| Max sealed suction | ||
| Max sealed suction | 11kPa | 6.7kPa |
| Peak air volume | ||
| Peak air volume | 2.1m³/min | 1.8m³/min |
| Container volume | ||
| Container volume | ||
| Container volume - Dust | ||
| - Dust | 15L | 7.5L |
| Sound Level | ||
| Sound Level | 70dB(A) | |
| Sound Level - Max | ||
| - Max | 76dB(A) | |
| Max power output | ||
| Max power output | 110W | |
| Overall dimensions | ||
| Overall dimensions | 412mm | 418mm x 251mm x 278mm |
| Net weight (skin) | ||
| Net weight (skin) | 7.3kg | 4.6kg |
| Voltage | ||
| Voltage | 36V | 18V |
| Available Options | ||
| Available Options | ||
|
DVC157LZX2 |
DVC750LZX1 |
|
All product and accessory specifications are subject to change without notice.