LXT - Area Worklights
Highlight Differences
DML809 | DML814 | DML818 | |
---|---|---|---|
18V LXT / AC 10,000lm LED Work Light | 18V LXT 3,000lm LED Towerlight | 18V LXT LED Bar Light | |
![]() |
![]() |
![]() |
|
Specifications | |||
Specifications | |||
Lumens | |||
Lumens | |||
Lumens - Hi | |||
- Hi | 10,000lm | 3,000lm | 1700lm |
Lumens - Med | |||
- Med | 4,000lm | 1,700lm | 800lm |
Lumens - Low | |||
- Low | 2,000lm | 900lm | 400lm |
Run Time | |||
Run Time | |||
Run Time - Hi | |||
- Hi | 1.7hrs | 3hrs | 5hrs |
Run Time - Med | |||
- Med | 4.5hrs | 11hrs | |
Run Time - Low | |||
- Low | 8.5hrs | 10hrs | 23hrs |
Run Time - with battery | |||
- with battery | BL1860 x 2 | BL1850B | BL1860B x 1 |
Overall dimensions | |||
Overall dimensions | 370mm | 573 x 658 x1,250-2,240mm | Extended: 1,019mm, Folded: 677m |
Net weight (skin) | |||
Net weight (skin) | 5.8kg | 7.0kg | 1.1kg |
Power supply cord | |||
Power supply cord | 2.5m | ||
Voltage | |||
Voltage | 14.4V / 18V / 230V | 14.4V / 18V | 18V |
Available Options | |||
Available Options | |||
All product and accessory specifications are subject to change without notice.