LXT - Steel Rod Cutting & Tying
Highlight Differences
| DSC102ZJ | DSC121ZK | DSC163ZK | DSC191Z | DSC251ZK | DTR180ZKX1 | DTR181ZKX1 | |
|---|---|---|---|---|---|---|---|
| 18V LXT Brushless W3/8 - M10 Threaded Rod Cutter | 18V LXT Brushless Threaded Rod Cutter | 18V LXT Brushless 16mm Steel Rod Cutter | 18V LXT Steel Rod Cutter | 18V LXT Brushless 25mm Steel Rod Cutter | 18V LXT Brushless Rebar Tying Tool | 18V LXT Brushless Rebar Tying Tool | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Cutting capacity | |||||||
| Cutting capacity | |||||||
| Cutting capacity - Mild steel | |||||||
| - Mild steel | M6-M10 | M8-M12 | 3-16mm | 3-20mm | 10-25mm | ||
| Cutting capacity - Stainless steel | |||||||
| - Stainless steel | M6-M8 | ||||||
| Cutting speed | |||||||
| Cutting speed | 2.8sec | 5.5sec | |||||
| Tie Wire | |||||||
| Tie Wire | 0.8mm | 0.8mm / 0.9mm | |||||
| Applicable Rebar | |||||||
| Applicable Rebar | D10 x D10 - [D13 x 2] x [D13 x 2] | D16 x D16 - [D13 x 2] x [D16 x 2] | |||||
| Overall dimensions | |||||||
| Overall dimensions | 199mm | 212 x 323 x260mm | 360mm | 412mm | 471 x 137 x 139mm | 304mm | 317mm |
| Net weight | |||||||
| Net weight | 3.2kg | 5.4kg | 6.9kg | 10.4kg | 4.0 | 2.0kg | 2.1kg |
| Sound Level | |||||||
| Sound Level | 71dB(A) | 96dB(A) | 78dB(A) | 78dB(A) | 82dB(A) | ||
| Continuous rating input | |||||||
| Continuous rating input | 340W | 340W | |||||
| Voltage | |||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V | |
| Available Options | |||||||
| Available Options | |||||||
|
DSC102ZJ |
DSC121ZK |
DSC163ZK |
DSC191Z |
DSC251ZK |
DTR180ZKX1 DTR180RTX1 |
DTR181ZKX1 DTR181RTX1 |
|
All product and accessory specifications are subject to change without notice.