LXT - Blowers
Highlight Differences
DUB184Z | DUB186Z | DUB187Z | DUB187Z01 | DUB362Z | DUB363ZV | |
---|---|---|---|---|---|---|
18V LXT Brushless Blower | 18V LXT Floor Blower | 18V LXT Brushless Blower / Vacuum | 18V LXT Brushless Blower / Vacuum with T-Nozzle | 18Vx2 (36V) LXT Brushless Blower | 18Vx2 (36V) LXT Brushless Blower / Vacuum | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specifications | ||||||
Specifications | ||||||
Max air volume | ||||||
Max air volume | 459 CFM | 113 CFM | 148 CFM | 148 CFM | 473 CFM | 473 CFM |
Max air volume - Max | ||||||
- Max | 13.0m³/min | 3.2m³/min | Blower 4.2m³/min / Vac 6.1m³/min | Blower 4.2m³/min / Vac 6.1m³/min | 13.4m³/min | 13.4m³/min |
Max air volume - Lo | ||||||
- Lo | 6.9m³/min | |||||
Max velocity | ||||||
Max velocity | ||||||
Max velocity - Max | ||||||
- Max | 187km/h | 244.8km/h | Blower 230km/h | Blower 230km/h | 194km/h | 234km/h |
Max velocity - Lo | ||||||
- Lo | 97km/h | |||||
Max blowing force | ||||||
Max blowing force | 11N | 2.5N | 14.4N | 14.4N | 14.4N | 14.4N |
No load speed | ||||||
No load speed | 0-18,000rpm | 0-18,000rpm | 9,000-13,500rpm | 9,000-13,500rpm | 11,400 - 21,500rpm | 0 - 7,850rpm |
Dust bag capacity | ||||||
Dust bag capacity | 25L | 25L | 50L | |||
Max power output | ||||||
Max power output | 108W | 108W | ||||
Overall dimensions | ||||||
Overall dimensions | 824mm | 861mm | 1,168mm | 1,338mm | 930mm | 737mm / 1,396mm |
Net weight (skin) | ||||||
Net weight (skin) | 2.4kg | 1.5kg | 3.4kg | 3.7kg | 2.8kg | 6.8kg |
Sound Level | ||||||
Sound Level | 96dB(A) | 86dB(A) | 94.3dB(A) | 94.3dB(A) | 79.1dB(A) | 95dB(A) |
Voltage | ||||||
Voltage | 18V | 18V | 18V | 18V | 36V | 36V |
Continuous Run-time | ||||||
Continuous Run-time | Up to 12 minutes with 6.0Ah battery | Up to 21 minutes with 5.0Ah battery | up to 14mins with 6.0Ah battery | up to 14mins with 6.0Ah battery | Up to 12 minutes with 2 x 5.0Ah battery | Up to 10 minutes with 2 x 6.0Ah battery |
Available Options | ||||||
Available Options | ||||||
DUB184RT DUB184Z |
DUB186Z DUB186ST |
DUB187Z DUB187T001 |
DUB187Z01 DUB187T004 |
DUB362Z DUB362PT2 |
DUB363ZV |
All product and accessory specifications are subject to change without notice.