LXT - Hedge Trimmers
Highlight Differences
| DUH507Z | DUH602Z | DUH606Z | DUH607Z | DUH751Z | DUN461WZ | DUN500WZ | |
|---|---|---|---|---|---|---|---|
| 18V LXT 500mm Hedge Trimmer | 18V LXT Brushless 600mm Hedge Trimmer | 18V LXT Brushless 600mm Hedge Trimmer | 18V LXT 600mm Hedge Trimmer | 18V LXT Brushless 750mm Hedge Trimmer | 18V LXT 460mm Pole Hedge Trimmer | 18V LXT Brushless 500mm Articulating Pole Hedge Trimmer | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Power output | |||||||
| Power output | 250W | 520W | 320W | 250W | 520W | 250W | 520W |
| Blade length | |||||||
| Blade length | 500mm | 600mm | 600mm | 600mm | 750mm | 460mm | 500mm |
| Cutting width | |||||||
| Cutting width | 15mm | 21.5mm | 20mm | 15mm | 23.5mm | 18mm | 23.5mm |
| Strokes per minute | |||||||
| Strokes per minute | |||||||
| Strokes per minute - Hi | |||||||
| - Hi | 0-2,700spm | 0-4,400spm | 0-4,000spm | 0-2,700spm | 0-4,000spm | 3,600spm | 4,400spm |
| Strokes per minute - Med | |||||||
| - Med | 0-3,600spm | 0-3,600spm | 3,600spm | ||||
| Strokes per minute - Low | |||||||
| - Low | 0-2,000spm | 0-2,000spm | 2,000spm | ||||
| Overall dimensions | |||||||
| Overall dimensions | 1,029mm | 1,121mm | 1,015mm | 976mm | 1,261mm | 2511mm | 2,115mm |
| Net weight (skin) | |||||||
| Net weight (skin) | 2.45kg | 3.9kg | 2.5kg | 2.1kg | 3.9kg | 3.1kg | 4.3kg |
| Sound Level | |||||||
| Sound Level | 84dB(A) | 90dB(A) | 90dB(A) | 73dB(A) | 93dB(A) | 74dB(A) | 92.5dB(A) |
| Voltage | |||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V |
| Continuous Run-time | |||||||
| Continuous Run-time | up to 77mins with 3.0Ah battery | up to 45mins (Hi with 6.0Ah battery | up to 70mins with 6.0Ah battery | up to 60min with 3.0Ah battery | up to 45mins (Hi with 6.0Ah battery | 122min with 5.0Ah battery | 60min with 6.0Ah battery |
| Available Options | |||||||
| Available Options | |||||||
|
DUH507Z DUH507SF |
DUH602RT DUH602Z |
DUH606Z DUH606ST |
DUH607Z DUH607SF |
DUH751RT DUH751Z |
DUN461WZ DUN461WSF |
DUN500WZ DUN500WPTE |
|
All product and accessory specifications are subject to change without notice.