LXT - Lawnmowers
| DLM330Z | DLM432Z | DLM464 | DLM466Z | DLM481 | DLM535Z | DLM536Z | DLM537Z | DUV320Z | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT 330mm (13") Lawn mower | 18Vx2 (36V) LXT 430mm (17") Lawn Mower | 18Vx2 (36V) LXT Brushless 460mm (18") Metal Deck Lawn Mower | 18Vx2 (36V) LXT Brushless 460mm (18") Metal Deck Lawn Mower | 18Vx2 (36V) LXT 480mm (18") Self-Propelled Lawn Mower | 18Vx2 (36V) LXT Brushless 534mm (21") Metal Deck Lawn Mower | 18Vx2 (36V) LXT Brushless 534mm (21") Metal Deck Self-Propelled Lawn Mower | 18Vx2 Brushless Self-Propelled Lawn Mower 534mm (21") Aluminium Deck | 18V LXT Brushless 320mm Scarifier | ||
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||
| Specifications | Specifications | |||||||||
| Power output | Power output | |||||||||
| Power output | 450W | 950W | 1,450W | 1,400W | 860W | 1,600W | 1,600W | 1,600W | Power output | |
| Cutting width | Cutting width | |||||||||
| Cutting width | 330mm | 430mm | 460mm | 460mm | 480mm (18-7/8") | 534mm | 534mm | 534mm | 320mm | Cutting width |
| Cutting height | Cutting height | |||||||||
| Cutting height | 20-75mm | 20-75mm | 21-75mm | 20 - 75mm | 20-100mm | 20-100mm | 20-100mm | 20-100mm | Cutting height | |
| Cutting height -stages | Cutting height -stages | |||||||||
| -stages | 8 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | -stages | |
| Scarifying Depth | Scarifying Depth | |||||||||
| Scarifying Depth | 30L | 40L | 62L | 70L | 70L | 70L | -8mm to +4mm | Scarifying Depth | ||
| Scarifying Depth -stages | Scarifying Depth -stages | |||||||||
| -stages | 0-4,300rpm | 0-3,600rpm | 3,300rpm | 3,100rpm | 0-2,800rpm | 0-2,800rpm | 0-2,800rpm | -stages | ||
| Grass box capacity | Grass box capacity | |||||||||
| Grass box capacity | 30L | 40L | 60L | 60L | 62L | 70L | 70L | 70L | 30L | Grass box capacity |
| No load speed | No load speed | |||||||||
| No load speed | 0-4,300rpm | 0-3,600rpm | 3,300rpm |   | 3,100rpm | 0-2,800rpm | 0-2,800rpm | 0-2,800rpm | 3,300rpm | No load speed |
| No load speed - Noise reduction mode | No load speed - Noise reduction mode | |||||||||
| - Noise reduction mode | 270m² | 575m² | 2,500rpm | 650-800m² | 0-2,300rpm | 0-2,300rpm | 0-2,300rpm | - Noise reduction mode | ||
| No load speed - Other mode | No load speed - Other mode | |||||||||
| - Other mode | BL1840 | BL1860B x 2 | BL1860B x 2 | BL1860B x 2 | BL1860B x 2 | - Other mode | ||||
| No load speed - Normal mode | No load speed - Normal mode | |||||||||
| - Normal mode | 3,300rpm | 0-2,300rpm | 0-2,300rpm | 0-2,300rpm | - Normal mode | |||||
| Recommended Mowing area | Recommended Mowing area | |||||||||
| Recommended Mowing area | 270m² | 575m² | 800m² | 800m² | 650-800m² | 2,300m² | 2,000m² | Push - up to 2,000m² | Recommended Mowing area | |
| Recommended Mowing area - using battery | Recommended Mowing area - using battery | |||||||||
| - using battery | BL1840 | BL1860B x 2 | BL1860 x 2 | BL1850B x 2 | BL1860B x 2 | BL1860B x 2 | BL1860B x 2 | 4x 6.0Ah, results vary | - using battery | |
| Continuous run time | Continuous run time | |||||||||
| Continuous run time | 26mins | Continuous run time | ||||||||
| Continuous run time - using battery | Continuous run time - using battery | |||||||||
| - using battery | BL1860B x 2 | - using battery | ||||||||
| Overall dimensions | Overall dimensions | |||||||||
| Overall dimensions | 1,350mm | 1,490mm | 1500mm | 1,270mm | 1,740mm | 1,715mm | 1,630mm | 1,655mm | Overall dimensions | |
| Net weight (skin) | Net weight (skin) | |||||||||
| Net weight (skin) | 11.6kg | 16.8kg | 26.4kg | 21.8kg | 27.1kg | 34.15kg | 40.8kg | 45kg | 10.4kg | Net weight (skin) |
| Sound Level | Sound Level | |||||||||
| Sound Level | 89.0dB(A) | 92.0dB(A) | 91.0dB(A) | 84dB(A) | 92dB(A) | 90.4dB(A) | Sound Level | |||
| Voltage | Voltage | |||||||||
| Voltage | 18V | 36V | 36V | 36V | 36V | 36V | 36V | 36V | 18V | Voltage |
| Continuous Run-time | Continuous Run-time | |||||||||
| Continuous Run-time | 13min with 6.0Ah battery | Continuous Run-time | ||||||||
| Available Options | Available Options | |||||||||
| Available Options | Available Options | |||||||||
|
DLM330Z DLM330SM |
DLM432Z DLM432CT2 |
DLM464PT2 |
DLM466Z DLM466CT2 |
DLM481CT2 |
DLM535Z DLM535PT2 |
DLM536Z DLM536PT2 |
DLM537PT2 |
DUV320Z |
||
All product and accessory specifications are subject to change without notice.