LXT - Sprayers
Highlight Differences
| DUS054Z | DUS108Z | DUS158Z | |
|---|---|---|---|
| 18V LXT 5L Sprayer | 18V LXT 10L Backpack Sprayer | 18V LXT 15L Backpack Sprayer | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Solution tank capacity | |||
| Solution tank capacity | 5L | 10L | 15L |
| Spray Volume | |||
| Spray Volume | 0.3L/min, 0.45L/min | 0.9L/min, 1.7L/min | 0.9L/min, 1.7L/min |
| Hose length | |||
| Hose length | 1.7m | 1.7m | 1.7m |
| Wand length | |||
| Wand length | 500mm - 700mm | 600mm | 600mm |
| Max Pressure | |||
| Max Pressure | 0.3Mpa | 0.5Mpa | 0.5Mpa |
| Overall dimensions | |||
| Overall dimensions | 340mm | 437mm | 437mm |
| Net weight | |||
| Net weight | 2.0kg | 5.25kg | 5.6kg |
| Voltage | |||
| Voltage | 18V | 18V | 18V |
| Continuous Run-time | |||
| Continuous Run-time | up to 335mins with 5.0Ah battery | up to 270mins with 3.0Ah battery | |
| Available Options | |||
| Available Options | |||
|
DUS054Z DUS054SF |
DUS108Z |
DUS158Z DUS158SF |
|
All product and accessory specifications are subject to change without notice.