LXT - Telescopic Tools
Highlight Differences
| DUA200Z | DUA301Z | |
|---|---|---|
| 18V Brushless 200mm Extension Pole Saw | 18Vx2 Brushless 300mm Extension Pole Saw | |
|
|
|
| Specifications | ||
| Specifications | ||
| Power output | ||
| Power output | 260W | 1,000 / 1,400W |
| Oil tank capacity | ||
| Oil tank capacity | 160mL | 160mL |
| Extendable length | ||
| Extendable length | 1.6-2.5m | 2.8-3.8m |
| Bar length | ||
| Bar length | 200mm | 300mm |
| Chain type | ||
| Chain type | 80TXL-38 | 90PX-46 |
| Blade length | ||
| Blade length | 185mm | 296mm |
| Overall dimensions | ||
| Overall dimensions | 2,360mm | 2,826mm |
| Net weight (skin) | ||
| Net weight (skin) | 3.2kg | 7.3kg |
| Voltage | ||
| Voltage | 18V | 36V |
| Available Options | ||
| Available Options | ||
|
DUA200Z |
DUA301Z |
|
All product and accessory specifications are subject to change without notice.