LXT - Wheelbarrows
Highlight Differences
| DCU180 | DCU601 | DCU602Z | DCU603Z | DCU604Z | DCU605Z | |
|---|---|---|---|---|---|---|
| 18V LXT Brushless Material handler Frame / Bucket | 18Vx2 Brushless Material Handling, Hydraulic Flat bed | 18Vx2 Brushless Material Handling, Hydraulic Dump Bucket | 18Vx2 Brushless Material Handling, Dump Bucket | 18Vx2 Brushless Material Handling, Dump/Pipe Frame | 18Vx2 Brushless Material Handling, Flat Bucket | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Continuous run time | ||||||
| Continuous run time | up to 100 mins with 2 x 5.0Ah batteries | 100 minutes (4 x BL1860B) | 100 minutes (4 x BL1860B) | 100 minutes (4 x BL1860B) | 100 minutes (4 x BL1860B) | 100 minutes (4 x BL1860B) |
| Max load capacity | ||||||
| Max load capacity | 130kg | |||||
| Max load capacity - Flat Ground | ||||||
| - Flat Ground | 1,310mm ZB / 1,560mm ZF | 300kg | 300kg | 300kg | 300kg | 300kg |
| Max load capacity - Incline | ||||||
| - Incline | 180kg | 180kg | 180kg | 180kg | 180kg | |
| Overall length | ||||||
| Overall length | 1,310mm ZB / 1,560mm ZF | 1,400mm | 1,480mm | 1,480mm | 1,450mm | 1,480mm |
| Max Speed | ||||||
| Max Speed | ||||||
| Max Speed - Hi | ||||||
| - Hi | 5.0kph | 5.0kph | 5.0kph | 5.0kph | 5.0kph | |
| Max Speed - Med | ||||||
| - Med | 3.5kph | 3.5kph | 3.5kph | 3.5kph | 3.5kph | |
| Max Speed - Lo | ||||||
| - Lo | 1.5kph | 1.5kph | 1.5kph | 1.5kph | 1.5kph | |
| Max Speed - Reverse | ||||||
| - Reverse | 1.0kph | 1.0kph | 1.0kph | 1.0kph | 1.0kph | |
| Max Incline | ||||||
| Max Incline | 12° | 12° | 12° | 12° | 12° | |
| Max Travel Distance | ||||||
| Max Travel Distance | 7.2km | 7.2km | 7.2km | 7.2km | 7.2km | |
| Max power output | ||||||
| Max power output | 1250W | 1250W | 1250W | 1250W | ||
| Overall dimensions | ||||||
| Overall dimensions | 1,400 x 730 x 820mm | 945 - 1,090 x 625 - 1,015mm | 1,440 x 730 x 820mm | |||
| Net weight | ||||||
| Net weight | 38.4kg | 145kg | 147kgs | 121.6kgs | 117.6kg | 103.6kg |
| Voltage | ||||||
| Voltage | 18V | 18Vx2 (36V) | 18Vx2 (36V) | 18Vx2 (36V) | 18Vx2 (36V) | 18Vx2 (36V) |
| Available Options | ||||||
| Available Options | ||||||
|
DCU180ZB DCU180ZF |
DCU601Z |
DCU602Z |
DCU603Z |
DCU604Z |
DCU605Z |
|
All product and accessory specifications are subject to change without notice.