LXT - Planers
Highlight Differences
| DKP180Z | DKP181Z | |
|---|---|---|
| 18V LXT 82mm Planer | 18V LXT Brushless AWS* 82mm Planer | |
|
|
|
| Specifications | ||
| Specifications | ||
| Planing depth | ||
| Planing depth | 2.0mm | 3mm |
| Planing width | ||
| Planing width | 82mm | 82mm |
| Shiplapping | ||
| Shiplapping | 9mm | 25mm |
| No load speed | ||
| No load speed | 14,000rpm | 12,000rpm |
| Overall dimensions | ||
| Overall dimensions | 333mm | 366mm |
| Net weight (skin) | ||
| Net weight (skin) | 2.8kg | 3.0kg |
| Sound Level | ||
| Sound Level | 98dB(A) | 84dB(A) |
| Voltage | ||
| Voltage | 18V | 18V |
| Available Options | ||
| Available Options | ||
|
DKP180Z |
DKP181Z |
|
All product and accessory specifications are subject to change without notice.