LXT - Bandsaws
Highlight Differences
| DPB180Z | DPB183Z | DPB184Z | |
|---|---|---|---|
| 18V LXT Bandsaw | 18V LXT Compact Brushless 66mm Band Saw | 18V LXT Sub-Compact Brushless 51mm Band Saw | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Band Blade | |||
| Band Blade | |||
| Band Blade - Length | |||
| - Length | 1140mm | 835mm | 730mm |
| Band Blade - Width | |||
| - Width | 13mm | 13mm | 13mm |
| Band Blade - Thickness | |||
| - Thickness | 0.5mm | 0.5mm | 0.5mm |
| Max cutting capacity | |||
| Max cutting capacity | |||
| Max cutting capacity - Wood | |||
| - Wood | 120x120mm | 66 x 66mm | 51 x 51mm |
| Max cutting capacity - Pipe | |||
| - Pipe | 120mm | 66mm | 51mm |
| No load speed | |||
| No load speed | 1.4-2.7m/s | 0-3.2m/s | 0-3.2m/s |
| Overall dimensions | |||
| Overall dimensions | 523mm | 392mm | 392mm |
| Net weight | |||
| Net weight | 6.4kg | 3.3kg | 3.3kg |
| Sound Level | |||
| Sound Level | 92dB(A) | 80dB(A) | |
| Voltage | |||
| Voltage | 18V | 18V | 18V |
| Carbon brush | |||
| Carbon brush | 430 | ||
| Available Options | |||
| Available Options | |||
|
DPB180Z |
DPB183Z |
DPB184Z |
|
All product and accessory specifications are subject to change without notice.