LXT - Jig Saws
Highlight Differences
| DJV181Z | DJV182Z | DJV184Z | DJV185Z | DJV186Z | |
|---|---|---|---|---|---|
| 18V LXT Brushless Barrel Handle Jigsaw | 18V LXT Brushless Jig Saw | 18V LXT Brushless Top Handle Jig Saw | 18V LXT Brushless Barrel Handle Jigsaw | 18V LXT D-Handle Jig Saw | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Capacity | |||||
| Capacity | 45° left - 45° right | ||||
| Capacity - Wood | |||||
| - Wood | 135mm | 135mm | 135mm | 135mm | 65mm |
| Capacity - Steel | |||||
| - Steel | 10mm | 10mm | 10mm | 10mm | 6mm |
| Capacity - Pipe | |||||
| - Pipe | 20mm | ||||
| Capacity - Other | |||||
| - Other | Aluminium: 20mm | Aluminium: 10mm | |||
| Length of stroke | |||||
| Length of stroke | 26mm | 26mm | 23mm | 26mm | 18mm |
| Strokes per minute | |||||
| Strokes per minute | 800-3,500spm | 800-3,500spm | 0-3,000spm | 800-3,000spm | 0 - 2,900spm |
| Overall dimensions | |||||
| Overall dimensions | 298mm | 266mm | 259mm | 298mm | 241mm |
| Net weight (skin) | |||||
| Net weight (skin) | 1.9kg | 2.0kg | 1.8kg | 1.92kg | 1.52kg |
| Sound Level | |||||
| Sound Level | 78dB(A) | 77dB(A) | 93dB(A) | 84dB(A) | 85dB(A) |
| Continuous rating input | |||||
| Continuous rating input | 390W | 390W | 400W | 400W | |
| Voltage | |||||
| Voltage | 18V | 18V | 18V | 18V | |
| Available Options | |||||
| Available Options | |||||
|
DJV181Z |
DJV182Z |
DJV184Z |
DJV185Z |
DJV186Z |
|
All product and accessory specifications are subject to change without notice.