LXT - Recipro Saw
Highlight Differences
| DJR183Z | DJR186Z | DJR187Z | DJR188Z | DJR189Z | |
|---|---|---|---|---|---|
| 18V LXT Reciprocating Saw | 18V LXT Reciprocating Saw | 18V LXT Brushless Reciprocating Saw | 18V LXT Brushless Reciprocating Saw | 18V LXT Compact Reciprocating Saw | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Capacity | |||||
| Capacity | |||||
| Capacity - Wood | |||||
| - Wood | 50mm | 255mm | 255mm | 255mm | 255mm |
| Capacity - Pipe | |||||
| - Pipe | 50mm | 130mm | 130mm | 130mm | 130mm |
| Length of stroke | |||||
| Length of stroke | 13mm | 32mm | 32mm | 20mm | 22mm |
| Strokes per minute | |||||
| Strokes per minute | 0-3,000spm | 0-2,800spm | 0-3,000spm | 0 - 3,100spm | |
| Strokes per minute - Hi | |||||
| - Hi | 0-3,000spm | ||||
| Strokes per minute - Lo | |||||
| - Lo | 0 - 2,300spm | ||||
| Overall dimensions | |||||
| Overall dimensions | 392mm | 486mm | 439mm | 316mm | 410mm |
| Net weight (skin) | |||||
| Net weight (skin) | 1.6kg | 3.2kg | 3.1kg | 2.22kg | 1.9kg |
| Sound Level | |||||
| Sound Level | 77dB(A) | 95dB(A) | 95dB(A) | 94dB(A) | 88dB(A) |
| Continuous rating input | |||||
| Continuous rating input | 180W | 530W | 670W | 460W | 450W |
| Voltage | |||||
| Voltage | 18V | 18V | 18V | 18V | 18V |
| Available Options | |||||
| Available Options | |||||
|
DJR183Z |
DJR186Z |
DJR187Z |
DJR188Z |
DJR189Z |
|
All product and accessory specifications are subject to change without notice.