XGT - Adaptors
Highlight Differences
| ADP002G | ADP001G | ADP10 | |
|---|---|---|---|
| 40Vmax XGT USB-C Battery Adapter | XGT Battery Charger Adaptor | 18V Battery Charger Adaptor for DC40RA | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Compatible with | |||
| Compatible with | BL4080 / BL4050 / BL4040 / BL4025 / BL4020 | BL4050F / BL4040 / BL4025 / BL4020 | |
| Max power output | |||
| Max power output | 105W | ||
| Battery | |||
| Battery | BL1860B | ||
| Battery | |||
| Battery | BL1850B | ||
| Battery | |||
| Battery | BL1840 | ||
| Battery | |||
| Battery | BL1830 | ||
| Battery | |||
| Battery | BL1815N | ||
| Overall dimensions | |||
| Overall dimensions | 98mm | 96 x 76 x 40mm | |
| Net weight (skin) | |||
| Net weight (skin) | 0.22kg | 0.14kg | |
| Voltage | |||
| Voltage | 40V | 40V | 18V / 40V |
| Part number | |||
| Part number | 191C11-5 | ||
| Available Options | |||
| Available Options | |||
All product and accessory specifications are subject to change without notice.