XGT - Portable Vacuums
Highlight Differences
| VC001GLZ02 | VC003GLZ01 | VC010GZ | VC014GLZ | |
|---|---|---|---|---|
| 40Vmax Brushless 8L L-Class Wet/Dry Vacuum | 40Vmax XGT Brushless 15L Wet/Dry Vacuum | 40Vmax XGT Upright Vacuum Cleaner | 40Vmax XGT Brushless 7.5L Wet & Dry Vacuum | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Filter type | ||||
| Filter type | Cloth Filter | Cloth | HEPA | HEPA |
| Max sealed suction | ||||
| Max sealed suction | 23kPa | 23kPa | 15.0 kP | 15kPa |
| Peak air volume | ||||
| Peak air volume | 4.2m³/min | 2.3m³/min | 1.8m³/min | 1.0 - 2.0m³/min |
| Container volume | ||||
| Container volume | ||||
| Container volume - Dust | ||||
| - Dust | 8L | 15L | 5.0L | 7.5L |
| Container volume - Water | ||||
| - Water | 6L | 12L | 4.5L | |
| Sound Level | ||||
| Sound Level | ||||
| Sound Level - Normal | ||||
| - Normal | 57dB(A) | |||
| Sound Level - Hi | ||||
| - Hi | 64dB(A) | |||
| Sound Level - Max | ||||
| - Max | 67dB(A) | 75dB(A) | ||
| Overall dimensions | ||||
| Overall dimensions | 425mm | 475mm | 1,146mm | 400 x 251 x 282mm |
| Net weight (skin) | ||||
| Net weight (skin) | 8.1kg | 8.1kg | 7.8kg | 4.3kg |
| Sound Level | ||||
| Sound Level | 70dB(A) or less | |||
| Continuous rating input | ||||
| Continuous rating input | 110W | |||
| Voltage | ||||
| Voltage | 40V | 40V | 40V | 40V |
| Continuous Run-time | ||||
| Continuous Run-time | 28 minutes with 5.0Ah battery | 40 mins on High with 8.0Ah battery | 120mins in Low with 5.0Ah battery | |
| Available Options | ||||
| Available Options | ||||
|
VC001GLZ02 |
VC003GLZ01 VC003GLM22 |
VC010GZ |
VC014GLZ |
|
All product and accessory specifications are subject to change without notice.