XGT - Stick Vacuums
Highlight Differences
| CL001GZ17 | CL001GZ24 | CL003GZ03 | CL003GZ09 | CL003GZ11 | CL004GZ02 | |
|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless Stick Vacuum | 40Vmax XGT Brushless Stick Vacuum | 40Vmax XGT Brushless Cyclone Stick Vacuum | 40Vmax XGT Brushless Cyclone Stick Vacuum | 40Vmax XGT Brushless Cyclone Stick Vacuum | 40Vmax XGT Brushless 400mL Cyclonic Stick Vacuum with Powered Head | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Filter type | ||||||
| Filter type | HEPA | HEPA | HEPA | HEPA | HEPA | High performance filter |
| Max sealed suction | ||||||
| Max sealed suction | 21kPa | 21kPa | 20kPa | 20kPa | 20kPa | 20kPa |
| Peak air volume | ||||||
| Peak air volume | 1.2m³/min | 1.2m³/min | 1.0m³/min | 1.0m³/min | 1.0m³/min | 1.0m³/min |
| Container volume | ||||||
| Container volume | ||||||
| Container volume - Dust | ||||||
| - Dust | 730mL | 730mL | 250mL | 250mL | 400mL | 400mL |
| Sound Level | ||||||
| Sound Level | ||||||
| Sound Level - Normal | ||||||
| - Normal | 54dB(A) | 54dB(A) | 54dB(A) | 54dB(A) | 54dB(A) | |
| Sound Level - Hi | ||||||
| - Hi | 62dB(A) | 65dB(A) | 62dB(A) | 62dB(A) | 62dB(A) | |
| Sound Level - Max | ||||||
| - Max | 65dB(A) | 65dB(A) | 65dB(A) | 65dB(A) | 65dB(A) | 66dB(A) |
| Max power output | ||||||
| Max power output | 125W | 125W | 100W | 100W | 100W | |
| Overall dimensions | ||||||
| Overall dimensions | 1,066mm | 1,066mm | 1,086mm | 1,086mm | 1,086mm | |
| Net weight (skin) | ||||||
| Net weight (skin) | 0.9kg | 0.9kg | 1.0kg | 1.0kg | 1.1kg | 1.5kg |
| Voltage | ||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V |
| Continuous Run-time | ||||||
| Continuous Run-time | up to 16mins on | up to 16mins on | up to 60mins | |||
| Available Options | ||||||
| Available Options | ||||||
|
CL001GZ17 CL001GD118 CL001GA128 |
CL001GZ24 |
CL003GZ03 |
CL003GZ09 |
CL003GZ11 CL003GD116 |
CL004GZ02 CL004GD104 |
|
All product and accessory specifications are subject to change without notice.