XGT - Metal Cutting Saws
Highlight Differences
| CS004G | CS002G | PP001GZK | |
|---|---|---|---|
| 40Vmax XGT Brushless 150mm Cold Cut Saw | 40Vmax XGT Brushless 185mm Metal Cutter | 40Vmax XGT Brushless Hole Puncher | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Capacity | |||
| Capacity | |||
| Capacity - Mild steel | |||
| - Mild steel | 8mm | ||
| Capacity - Stainless | |||
| - Stainless | 6mm | ||
| Overall dimensions | |||
| Overall dimensions | 398mm | ||
| Net weight (skin) | |||
| Net weight (skin) | 10.9kg | ||
| Voltage | |||
| Voltage | 40V | ||
| Available Options | |||
| Available Options | |||
|
CS004GZ |
CS002GZ CS002GM101 |
PP001GZK |
|
All product and accessory specifications are subject to change without notice.