XGT - Metal Cutting Saws
Highlight Differences
| CS002GZ | PP001GZK | |
|---|---|---|
| 40Vmax XGT Brushless 185mm Metal Cutter | 40Vmax XGT Brushless Hole Puncher | |
|
|
|
| Specifications | ||
| Specifications | ||
| Blade diameter | ||
| Blade diameter | 185mm | |
| Cutting capacity | ||
| Cutting capacity | ||
| Cutting capacity - at 90° | ||
| - at 90° | 67mm | |
| No load speed | ||
| No load speed | 3,500rpm | |
| Capacity | ||
| Capacity | ||
| Capacity - Mild steel | ||
| - Mild steel | 8mm | |
| Capacity - Stainless | ||
| - Stainless | 6mm | |
| Overall dimensions | ||
| Overall dimensions | 350mm | 398mm |
| Net weight (skin) | ||
| Net weight (skin) | 3.51kg | 10.9kg |
| Sound Level | ||
| Sound Level | 113dB(A) | |
| Voltage | ||
| Voltage | 40V | 40V |
| Available Options | ||
| Available Options | ||
|
CS002GZ CS002GM101 |
PP001GZK |
|
All product and accessory specifications are subject to change without notice.