XGT - Hammer Drills
Highlight Differences
| HP003GZ | HP001GZ | |
|---|---|---|
| 40Vmax XGT Brushless 3 Speed High-Torque Hammer Drill | 40Vmax XGT Brushless Hammer Drill Driver | |
|
|
|
| Specifications | ||
| Specifications | ||
| Drilling capacity | ||
| Drilling capacity | ||
| Drilling capacity - Steel | ||
| - Steel | 20mm | 20mm |
| Drilling capacity - Wood | ||
| - Wood | 50mm (Auger) | 50mm |
| Drilling capacity - Concrete | ||
| - Concrete | 20mm | |
| Drilling capacity - Holesaw | ||
| - Holesaw | 152mm | 152mm |
| Impacts per minute | ||
| Impacts per minute | ||
| Impacts per minute - Hi | ||
| - Hi | 0-36,000ipm | 0-39,000ipm |
| Impacts per minute - Lo | ||
| - Lo | 0-9,750ipm | 0-9,750ipm |
| Impacts per minute - Med | ||
| - Med | 0-27,000ipm | |
| No load speed | ||
| No load speed | ||
| No load speed - Hi | ||
| - Hi | 0-2,400rpm | 0-2,600rpm |
| No load speed - Lo | ||
| - Lo | 0-650rpm | 0-650rpm |
| No load speed - Med | ||
| - Med | 0-1,800rpm | |
| Max fastening torque | ||
| Max fastening torque | 180Nm | 141Nm |
| Overall dimensions | ||
| Overall dimensions | 197mm | 182mm |
| Net weight (skin) | ||
| Net weight (skin) | 2.2kg | 2.0kg |
| Sound Level | ||
| Sound Level | 96dB(A) | 96dB(A) |
| Continuous rating input | ||
| Continuous rating input | 1000W | |
| Voltage | ||
| Voltage | 40V | 40V |
| Available Options | ||
| Available Options | ||
|
HP003GZ HP003GU101 |
HP001GD101 HP001GZ |
|
All product and accessory specifications are subject to change without notice.