XGT - Battery Nailers
Highlight Differences
| BN001GZ | FN001GZ | PT001GZ | |
|---|---|---|---|
| 40Vmax XGT Brushless 30°-34° Framing Nailer | 40Vmax XGT Brushless 18 Gauge Brad Nailer | 40Vmax XGT Brushless 23 Gauge Pin Nailer | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Capacity | |||
| Capacity | |||
| Capacity - Length | |||
| - Length | 50 - 90mm | 15-40mm | 15-35mm |
| Capacity - Gauge | |||
| - Gauge | 2.9 - 3.3mm | 18Ga | 23Ga |
| Capacity - Diameter | |||
| - Diameter | 0.6mm | ||
| Magazine capacity | |||
| Magazine capacity | 51 - 58pcs | 100pcs | 120pcs |
| Overall dimensions | |||
| Overall dimensions | 360mm | 234 x 86 x 243mm | 218mm |
| Net weight (skin) | |||
| Net weight (skin) | 4.75kg | 1.91kg | 1.71kg |
| Sound Level | |||
| Sound Level | 90dB(A) | 81dB(A) | 79dB(A) |
| Voltage | |||
| Voltage | 40V | 40V | 40V |
| Continuous Run-time | |||
| Continuous Run-time | 840nails (BL4025 | ||
| Available Options | |||
| Available Options | |||
|
BN001GZ BN001GD101 |
FN001GZ FN001GD102 |
PT001GZ |
|
All product and accessory specifications are subject to change without notice.