XGT - Fans
Highlight Differences
| CF001GZ | CF002GZ | CF003GZ | |
|---|---|---|---|
| 40Vmax XGT 235mm (9-¼") Jobsite Fan | 40Vmax XGT 330mm (13") Jobsite Fan | 40Vmax XGT 450mm (17-¾") Jobsite Fan | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Max air volume | |||
| Max air volume | 120m³/min | ||
| Max air volume - Hi | |||
| - Hi | 8.2m³/min | 21m³/min | 38m³/min |
| Max air volume - Med | |||
| - Med | 6.5m³/min | 15m³/min | |
| Max air volume - Low | |||
| - Low | 5.2m³/min | 10m³/min | |
| Air speed | |||
| Air speed | 300m/min | ||
| Air speed - Hi | |||
| - Hi | 190m/min | 240m/min | 96m/min |
| Air speed - Med | |||
| - Med | 150m/min | 170m/min | |
| Air speed - Low | |||
| - Low | 120m/min | 120m/min | |
| Overall dimensions | |||
| Overall dimensions | 463mm | 330mm | 770mm |
| Net weight | |||
| Net weight | 2.0 -3.0kg | 3.8kg | 7.9kg |
| Sound Level | |||
| Sound Level | 52dB(A) | 55dB(A) | |
| Voltage | |||
| Voltage | 40V / 230V | 40V / 230V | 18V / 40V / 230V |
| Continuous Run-time | |||
| Continuous Run-time | 19hrs with 4.0Ah battery | 19hrs with 4.0Ah battery | 115min with 4.0Ah battery |
| Available Options | |||
| Available Options | |||
|
CF001GZ |
CF002GZ |
CF003GZ |
|
All product and accessory specifications are subject to change without notice.