XGT - Rotary Hammers - SDS Plus
Highlight Differences
| HR001GZ | HR002GZ | HR007GZ | HR008GZ01 | HR010GZ | |
|---|---|---|---|---|---|
| 40Vmax XGT Brushless AWS* 28mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless AWS 28mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless AWS* 28mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless AWS* 30mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless 20mm Rotary Hammer | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Shank type | |||||
| Shank type | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus |
| Capacity | |||||
| Capacity | |||||
| Capacity - Concrete | |||||
| - Concrete | 28mm | 28mm | 28mm | 30mm | 20mm |
| Capacity - Concrete (Core bit) | |||||
| - Concrete (Core bit) | 28mm | 54mm | 80mm | ||
| Capacity - Steel | |||||
| - Steel | 13mm | 13mm | 13mm | 13mm | 13mm |
| Capacity - Wood | |||||
| - Wood | 32mm | 32mm | 32mm | 32mm | 26mm |
| Capacity - Diamond bit | |||||
| - Diamond bit | 65mm | 65mm | 2-9/16mm | 80mm | |
| Impacts per minute | |||||
| Impacts per minute | 0-5,000ipm | 0-5,000ipm | 0-5,000ipm | 0-4,500ipm | 0-5,000ipm |
| No load speed | |||||
| No load speed | 0-980rpm | 0-980rpm | 0-980rpm | 0-840rpm | 0 - 1,510rpm |
| Joules | |||||
| Joules | 2.8J | 2.8J | 3.0J | 3.9J | 2.0J |
| Overall dimensions | |||||
| Overall dimensions | 373mm | 404mm | 456mm | 422mm | 285mm |
| Net weight (skin) | |||||
| Net weight (skin) | 3.2kg | 4.1-4.6kg | 3.8kg | 5.4kg | 2.9kg |
| Sound Level | |||||
| Sound Level | 95dB(A) | 105dB(A) | 91dB(A) | ||
| Continuous rating input | |||||
| Continuous rating input | 620W | 850W | |||
| Voltage | |||||
| Voltage | 40V | 40V | 40V | 40V | 40V |
| Available Options | |||||
| Available Options | |||||
|
HR001GZ HR001GM104 |
HR002GZ HR002GM102 |
HR007GZ |
HR008GZ01 |
HR010GZ |
|
All product and accessory specifications are subject to change without notice.