XGT - Rotary Hammers - SDS Plus
Highlight Differences
| HR011GZ | HR011GZ02 | HR012GZ | HR012GZ02 | HR001GZ | HR007GZ | HR008GZ01 | HR010GZ | ||
|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT 28mm Brushless Rotary Hammer Drill - SDS-Plus | 40Vmax XGT 28mm Rotary Hammer Drill with Dust Extraction | 40Vmax XGT 28mm Brushless Rotary Hammer Drill with Quick Change Chuck - SDS-Plus | 40Vmax XGT 28mm Rotary Hammer Drill - Quick Change Chuck with Dust Extraction | 40Vmax XGT Brushless AWS* 28mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless AWS* 28mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless AWS* 30mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless 20mm Rotary Hammer | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Shank type | Shank type | ||||||||
| Shank type | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | Shank type |
| Capacity | Capacity | ||||||||
| Capacity | Capacity | ||||||||
| Capacity - Concrete | Capacity - Concrete | ||||||||
| - Concrete | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 30mm | 20mm | - Concrete |
| Capacity - Concrete (Core bit) | Capacity - Concrete (Core bit) | ||||||||
| - Concrete (Core bit) | 28mm | 54mm | 80mm | - Concrete (Core bit) | |||||
| Capacity - Steel | Capacity - Steel | ||||||||
| - Steel | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | - Steel |
| Capacity - Wood | Capacity - Wood | ||||||||
| - Wood | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 26mm | - Wood |
| Capacity - Diamond bit | Capacity - Diamond bit | ||||||||
| - Diamond bit | 80mm | 80mm | 80mm | 80mm | 65mm | 2-9/16mm | 80mm | - Diamond bit | |
| Impacts per minute | Impacts per minute | ||||||||
| Impacts per minute | 0 - 1,130ipm | 0 - 1,130ipm | 0 - 1,130ipm | 0 - 1,130ipm | 0-5,000ipm | 0-5,000ipm | 0-4,500ipm | 0-5,000ipm | Impacts per minute |
| No load speed | No load speed | ||||||||
| No load speed | 0 - 5,000rpm | 0 - 5,000rpm | 0 - 5,000rpm | 0 - 5,000rpm | 0-980rpm | 0-980rpm | 0-840rpm | 0 - 1,510rpm | No load speed |
| Joules | Joules | ||||||||
| Joules | 3.3J | 3.3J | 3.3J | 3.3J | 2.8J | 3.0J | 3.9J | 2.0J | Joules |
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 370mm | 370mm | 399mm | 399mm | 373mm | 456mm | 422mm | 285mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | ||||||||
| Net weight (skin) | 3.1kg | 3.1kg | 3.2kg | 3.2kg | 3.2kg | 3.8kg | 5.4kg | 2.9kg | Net weight (skin) |
| Sound Level | Sound Level | ||||||||
| Sound Level | 95dB(A) | 105dB(A) | 91dB(A) | Sound Level | |||||
| Continuous rating input | Continuous rating input | ||||||||
| Continuous rating input | 620W | 850W | Continuous rating input | ||||||
| Voltage | Voltage | ||||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | Voltage |
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
HR011GZ |
HR011GZ02 |
HR012GZ |
HR012GZ02 |
HR001GZ HR001GM104 |
HR007GZ |
HR008GZ01 |
HR010GZ |
||
All product and accessory specifications are subject to change without notice.