XGT - Battery Kits
Highlight Differences
| PSKGPT2 | PSKGPU2 | 1913Y6-3 | 1913Y7-1 | 1913Y8-9 | 191J68-8 | PSKGPE2 | |
|---|---|---|---|---|---|---|---|
| 40Vmax XGT Battery and Charger Starter Pack (5.0Ah) | 40Vmax XGT High Output Tabless Battery and Charger Pack (4.0Ah) | 40Vmax XGT Battery and Charger Starter Pack (2.5Ah) | 40Vmax XGT Battery and Charger Starter Pack (5.0Ah) | 40Vmax XGT Battery and Charger Starter Pack (8.0Ah) | 40Vmax XGT Battery and Charger Starter Pack (4.0Ah) | 40Vmax XGT Tabless High-Output Battery and Charger Pack (8.0Ah) | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Battery | |||||||
| Battery | 2 x BL4050F | 4.0Ah | 2x BL4025 | 2 x BL4050F | 2 x BL4080F | 1x BL4040 | 2 x BL4080H |
| Battery - capacity (Ah) | |||||||
| - capacity (Ah) | 5.0Ah | DC40RB | 2.5Ah | 5.0Ah | 8.0Ah | 4.0Ah | 8.0Ah |
| Charger | |||||||
| Charger | DC40RB | 40Vmax XGT Rapid Charger (DC40RA) | 40Vmax Dual Rapid Charger (DC40RB) | 40Vmax Dual Rapid Charger (DC40RB) | 40Vmax XGT Rapid Charger (DC40RA) | 40Vmax Dual Rapid Charger (DC40RB) | |
| Max power output | |||||||
| Max power output | 2.8kW | 3.8kW | |||||
| 2 x BL4040F | |||||||
| Net weight | |||||||
| Net weight | 4.6kg | 2.45kgs | 4.6kg | 6kgs | 2.3kg | 5.6kgs | |
| Continuous rating input | |||||||
| Continuous rating input | 288Wh | 288Wh | |||||
| Voltage | |||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V | 40V |
| Available Options | |||||||
| Available Options | |||||||
All product and accessory specifications are subject to change without notice.