XGT - 2 Piece Kits
Highlight Differences
DK0139G201 | DK0139G202 | DK0176G206 | DK0218G201 | |
---|---|---|---|---|
40Vmax Brushless 2-Pc.Combo (4.0Ah) Kit | 40Vmax Brushless 2-Pc.Combo (4.0Ah) Kit | 40Vmax Brushless 2-Pc.Combo (2.5Ah) Kit | 40Vmax Brushless 2-Pc.Combo (4.0Ah) Kit | |
![]() |
![]() |
![]() |
![]() |
|
Specifications | ||||
Specifications | ||||
Included Tools | ||||
Included Tools | TW001G | TW001G | Hp001G | HP001G |
GA013G | GA013G | TD002G | ||
Battery | ||||
Battery | BL4040 x2 | 2 x BL4040 | BL4025 x 2 | 2 x BL4040 |
Battery - capacity (Ah) | ||||
- capacity (Ah) | 4.0Ah | 4.0Ah | 2.5Ah | 4.0Ah |
Charger | ||||
Charger | DC40RA | DC40RA | DC40RA | DC40RA |
Adaptor | ||||
Adaptor | ADP10 | |||
Bag | ||||
Bag | Tote Bag 16" | Tool bag | Tool Bag | Tool bag |
Voltage | ||||
Voltage | 40V | 40V | 40V | 40V |
Available Options | ||||
Available Options | ||||
All product and accessory specifications are subject to change without notice.