XGT - 6 Piece Kits
Highlight Differences
| DK0202G601 | DK0204G601 | DK0205G601 | DK0211G601 | |
|---|---|---|---|---|
| 40Vmax Brushless 6-Pc.Combo (4.0Ah) Kit | 40Vmax Brushless 6-Pc.Combo (4.0Ah) Kit | 40Vmax Brushless 6-Pc.Combo (4.0Ah) Kit | 40Vmax Brushless 6-Pc. Combo (4.0Ah) Kit | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Included Tools | ||||
| Included Tools | HP001GZ | HP001GZ | HP001GZ | HP001G |
| TD003GZ | TD003GZ | TD003GZ | TD003G | |
| HS012GZ | HS012GZ | HS012GZ | HS012G | |
| KP001GZ | GA013GZ | GA005GZ | GA013G | |
| JR002GZ | JR001GZ | JR001GZ | AS001G | |
| TW007GZ | AS001GZ | AS001GZ | LS002G | |
| Battery | ||||
| Battery | 2 x BL4040 | 2 x BL4040 | 2 x BL4040 | BL4040 x2 |
| Battery - capacity (Ah) | ||||
| - capacity (Ah) | 4.0Ah | 4.0Ah | 4.0Ah | 4.0Ah |
| Charger | ||||
| Charger | DC40RA | DC40RA | DC40RA | DC40RB |
| Bag | ||||
| Bag | 6-Pc tool bag | 6-Pc tool bag | 6-Pc tool bag | Tool bag |
| Voltage | ||||
| Voltage | 40V | 40V | 40V | 40V |
| Available Options | ||||
| Available Options | ||||
All product and accessory specifications are subject to change without notice.