XGT - Flashlights Spotlights & Headlamps
Highlight Differences
| ML013G | ML001G | ML002G | ML006G | ML007G | ML011G | |
|---|---|---|---|---|---|---|
| 40Vmax XGT 1,200lm Magnetic Light | 40Vmax XGT LED Flashlight | 40Vmax XGT LED Work Light and Torch | 40Vmax XGT LED Flashlight | 40Vmax XGT LED 1,250lm Flashlight/Spotlight | 40Vmax LED Worklight with USB Charging | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Lumens | ||||||
| Lumens | ||||||
| Lumens - Hi | ||||||
| - Hi | 1,200lm | 160lm | 710lm | 500lm | 1,250lm - spot/flood mode | 300 |
| Lumens - Med | ||||||
| - Med | 800lm | 250lm | 1,000lm - flood mode | 150 | ||
| Lumens - Low | ||||||
| - Low | 500lm | 100lm | 600lm - spot mode | 150 | ||
| Run Time | ||||||
| Run Time | ||||||
| Run Time - Low | ||||||
| - Low | 29hrs | 55hrs | 32hrs | 82hrs | 13hrs - spot mode | |
| Run Time - with battery | ||||||
| - with battery | BL4040 | BL4040 | BL4025 | with BL4040 | BL4050F | With BL4040 |
| Run Time - Hi | ||||||
| - Hi | 12hrs | 20hrs | 37hours (at 300lm) | |||
| Run Time - Med | ||||||
| - Med | 18hrs | 40hrs | 64hours (at 150lm) | |||
| Overall dimensions | ||||||
| Overall dimensions | 191mm | 232 x 88 x 92mm | 376mm | 402mm | 273mm | 107mm |
| Net weight (skin) | ||||||
| Net weight (skin) | 0.88kg | 0.28kg | 0.46kg | 0.41kg | 0.95kg | 0.19kg |
| Voltage | ||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | |
| Continuous Run-time | ||||||
| Continuous Run-time | Up to 12hrs (Hi) with 4.0Ah battery | up to 37hours with 4.0Ah battery | ||||
| Available Options | ||||||
| Available Options | ||||||
All product and accessory specifications are subject to change without notice.