XGT - Compressors & Inflators
Highlight Differences
| AC001GZ | MP001GZ | |
|---|---|---|
| 40Vmax XGT Brushless Air Compressor | 40Vmax XGT 161psi Inflator | |
|
|
|
| Specifications | ||
| Specifications | ||
| Max Air Pressure | ||
| Max Air Pressure | ||
| Max Air Pressure - psi | ||
| - psi | 135psi | 161psi |
| Max Air Pressure - kPa | ||
| - kPa | 0.93kPa | 1,110kPa |
| Outlet | ||
| Outlet | ARO Quick coupler | |
| Air tank capacity | ||
| Air tank capacity | 7.6L | |
| Cut-in pressure | ||
| Cut-in pressure | 72psi | |
| Cut-out pressure | ||
| Cut-out pressure | 93psi | |
| Capacity | ||
| Capacity | 717 50mm nails | |
| Capacity - with battery | ||
| - with battery | 4.0Ah | |
| Air Discharge | ||
| Air Discharge | ||
| Air Discharge - L/min | ||
| - L/min | 24L/min | |
| Air Discharge - kPa | ||
| - kPa | 200kPa | |
| Hose Length | ||
| Hose Length | 650mm | |
| Overall dimensions | ||
| Overall dimensions | 434mm | 272mm |
| Net weight (skin) | ||
| Net weight (skin) | 10.9kg | 2.2kg |
| Sound Level | ||
| Sound Level | 68dB(A) | |
| Voltage | ||
| Voltage | 40V | 40V |
| Available Options | ||
| Available Options | ||
|
AC001GZ |
MP001GZ |
|
All product and accessory specifications are subject to change without notice.