XGT - Other Jobsite Products
Highlight Differences
| KT001GZ | MW001GZ | |
|---|---|---|
| 40Vmax XGT 800mL Kettle | 40Vmax XGT 8L 500W Microwave | |
|
|
|
| Specifications | ||
| Specifications | ||
| Water tank capacity | ||
| Water tank capacity | 800mL | |
| Boiling time | ||
| Boiling time | 8min | |
| Boil Dry protection | ||
| Boil Dry protection | Yes | |
| Thermal insulation | ||
| Thermal insulation | Double housing | |
| Thermal insulation - inside | ||
| - inside | Stainless steel | |
| Capacity | ||
| Capacity | 8L | |
| Microwave Interior | ||
| Microwave Interior | ||
| Microwave Interior - Style | ||
| - Style | Flat | |
| Microwave Interior - Dimensions | ||
| - Dimensions | 255 x 241 x 120mm | |
| Heat settings | ||
| Heat settings | 10s increments up to 20m | |
| Door | ||
| Door | Left hinge, glass | |
| Operating Frequency | ||
| Operating Frequency | 2,450MHz | |
| Max power output | ||
| Max power output | 500W / 350W | |
| Overall dimensions | ||
| Overall dimensions | 233mm | 343 x 318 x 338mm |
| Net weight (skin) | ||
| Net weight (skin) | 2.09kg | 8.9kg |
| Voltage | ||
| Voltage | 40V | 40V |
| Continuous Run-time | ||
| Continuous Run-time | up to 35 mins with 2 x 8.0Ah battery | |
| Available Options | ||
| Available Options | ||
|
KT001GZ |
MW001GZ |
|
All product and accessory specifications are subject to change without notice.