XGT - Concrete Mixers and Vibrators
Highlight Differences
| UT001GZ01 | VR003GZ | VR004GZ | |
|---|---|---|---|
| 40Vmax XGT Brushless Paddle Mixer | 40Vmax XGT Brushless 1,200mm (32mm dia.) Concrete Vibrator | 40Vmax XGT Brushless 1,200mm (38mm dia.) Concrete Vibrator | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Diameter | |||
| Diameter | 32mm | 38mm | |
| Length | |||
| Length | |||
| Length - Flexible shaft | |||
| - Flexible shaft | 1,200mm / 2,400mm | 1,200mm / 2,400mm | |
| Vibrations per minute | |||
| Vibrations per minute | |||
| Vibrations per minute - Hi | |||
| - Hi | 15,500vpm | 15,500vpm | |
| Vibrations per minute - Lo | |||
| - Lo | 12,000vpm | 12,000vpm | |
| Max power output | |||
| Max power output | 550W | 550W | |
| Overall dimensions | |||
| Overall dimensions | 373mm | 282mm | 282mm |
| Net weight (skin) | |||
| Net weight (skin) | 5.7kg | 4.8kg | 4.5kg |
| Sound Level | |||
| Sound Level | 81dB(A) | 80dB(A) | 80dB(A) |
| Continuous rating input | |||
| Continuous rating input | 1200W | ||
| Voltage | |||
| Voltage | 40V | 40V | 40V |
| Continuous Run-time | |||
| Continuous Run-time | 45min with 4.0Ah battery | 45min with 4.0Ah battery | |
| Available Options | |||
| Available Options | |||
|
UT001GZ01 |
VR003GZ VR003GZ01 |
VR004GZ VR004GZ01 |
|
All product and accessory specifications are subject to change without notice.