XGT - Blowers
Highlight Differences
| SN001GZ | UB004GZ | UB001GZ | UB002GZ | UB003GZ | UB005GZ | |
|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless Snow Blower | 40Vmax XGT Brushless Backpack Blower | 40Vmax XGT Brushless Blower | 40Vmax XGT Cordless Blower | 40Vmax XGT Brushless Blower Vacuum | 40Vmax XGT Brushless Blower Vacuum | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Clearing Blade Width | ||||||
| Clearing Blade Width | 300mm | |||||
| Max Snow Depth | ||||||
| Max Snow Depth | 10m | |||||
| Max Snow Throwing Distance | ||||||
| Max Snow Throwing Distance | 135m² | |||||
| Max Work Area | ||||||
| Max Work Area | BL4080F | |||||
| Max Work Area - Using battery | ||||||
| - Using battery | 20mins | |||||
| Continuous Use | ||||||
| Continuous Use | BL4080F | |||||
| Continuous Use -Using Battery | ||||||
| -Using Battery | 1,400 - 2,100 minˉ¹ | |||||
| No Load Speed | ||||||
| No Load Speed | 178mm (7") | 0-18,000rpm | 0-18,000rpm | |||
| Auger Diameter | ||||||
| Auger Diameter | No | |||||
| Max power output | ||||||
| Max power output | 1900W | 280W | 150W | |||
| Max air volume | ||||||
| Max air volume | 565 CFM | 127CFM | 70CFM | Blower: 3.5 / Vac: 6.8m³/min | |||
| Max air volume - Max | ||||||
| - Max | 19.1m³/min (BL4080H) | 16.0m³/min | 3.5m³/min | Blower 487 CFM / Vac 13.0m³/min | ||
| Max air volume - Lo | ||||||
| - Lo | 13.8m³/min | 13.5m³/min | Blower 332 CFM | |||
| Max air volume - Hi | ||||||
| - Hi | 16.2m³/min | |||||
| Max velocity | ||||||
| Max velocity | ||||||
| Max velocity - Max | ||||||
| - Max | 96.0m/s (BL4080H) | 230km/h | 356.4km/h | 273.6km/h* | 244km/h | ||
| Max velocity - Lo | ||||||
| - Lo | 58.2m/s | 190km/h | 165km/h | 280km/h | ||
| Max velocity - Hi | ||||||
| - Hi | 68.0m/s | 291.6km/h | 223.2km/h* | 313km/h | |||
| Max blowing force | ||||||
| Max blowing force | Lo: 17N | Hi: 23N | Max (BL4080H): 32N | 17N | 3.2N | 3.1N* | 7 /16N | 5.0N | |
| Dust bag capacity | ||||||
| Dust bag capacity | 50L | 25L | ||||
| Overall dimensions | ||||||
| Overall dimensions | 1,370mm | 242mm x 585mm x 522mm | 950mm | 515mm | 859mm* | 1,112mm | 1,169mm |
| Net weight | ||||||
| Net weight | 17.6kg | 5.2kg | 2.6kg | 1.3kg | 1.6kg* | 3.7kg | 3.4kg |
| Sound Level | ||||||
| Sound Level | 70dB(A) | 94.4dB(A) | 94.1dB(A) | 92dB(A) | 97dB(A) | 93.7dB(A) |
| Voltage | ||||||
| Voltage | 40V | 40V | 40V | 40V | 40V | 40V |
| Continuous Run-time | ||||||
| Continuous Run-time | 20mins with 8.0Ah battery | up to 14mins (Hi with 2 x 8.0Ah battery | Up to 15 minutes with 5.0Ah battery | Up to 20min high | 9min (High) with 5.0Ah battery | |
| Available Options | ||||||
| Available Options | ||||||
|
SN001GZ |
UB004GZ UB004GE201 |
UB001GZ UB001GM101 |
UB002GZ UB002GZ01 |
UB003GZ UB003GU101 |
UB005GZ UB005GU101 |
|
All product and accessory specifications are subject to change without notice.