XGT - Blowers
Highlight Differences
| UB003GZ | UB001GZ | UB002GZ | |
|---|---|---|---|
| 40Vmax XGT Brushless Blower Vacuum | 40Vmax XGT Brushless Blower | 40Vmax XGT Cordless Blower | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Max air volume | |||
| Max air volume | 565 CFM | 127CFM | 70CFM | |
| Max air volume - Max | |||
| - Max | Blower 487 CFM / Vac 13.0m³/min | 16.0m³/min | 3.5m³/min |
| Max air volume - Lo | |||
| - Lo | Blower 332 CFM | 13.5m³/min | |
| Max velocity | |||
| Max velocity | |||
| Max velocity - Max | |||
| - Max | 244km/h | 230km/h | 356.4km/h | 273.6km/h* |
| Max velocity - Lo | |||
| - Lo | 165km/h | 190km/h | |
| Max velocity - Hi | |||
| - Hi | 291.6km/h | 223.2km/h* | ||
| Max blowing force | |||
| Max blowing force | 7 /16N | 17N | 3.2N | 3.1N* |
| No load speed | |||
| No load speed | 0-18,000rpm | 0-18,000rpm | |
| Dust bag capacity | |||
| Dust bag capacity | 50L | ||
| Max power output | |||
| Max power output | 280W | ||
| Overall dimensions | |||
| Overall dimensions | 1,112mm | 950mm | 515mm | 859mm* |
| Net weight (skin) | |||
| Net weight (skin) | 3.7kg | 2.6kg | 1.3kg | 1.6kg* |
| Sound Level | |||
| Sound Level | 97dB(A) | 94.1dB(A) | 92dB(A) |
| Voltage | |||
| Voltage | 40V | 40V | 40V |
| Continuous Run-time | |||
| Continuous Run-time | 9min (High) with 5.0Ah battery | Up to 15 minutes with 5.0Ah battery | Up to 20min high |
| Available Options | |||
| Available Options | |||
|
UB003GZ UB003GU101 |
UB001GZ UB001GM101 |
UB002GZ UB002GZ01 |
|
All product and accessory specifications are subject to change without notice.