XGT - Multi-Function Power Head
Highlight Differences
| UE001GZ | UX01GZ | |
|---|---|---|
| 40Vmax XGT Brushless Edger | 40Vmax XGT Brushless Split Shaft Power head | |
|
|
|
| Specifications | ||
| Specifications | ||
| Power output | ||
| Power output | 1,000W | |
| No load speed | ||
| No load speed | ||
| No load speed - Hi | ||
| - Hi | 0-9,700rpm | |
| No load speed - Med | ||
| - Med | 0-8,200rpm | |
| No load speed - Lo | ||
| - Lo | 0-5,700rpm | |
| Overall dimensions | ||
| Overall dimensions | 1,027mm | |
| Net weight (skin) | ||
| Net weight (skin) | 3.5kg | |
| Voltage | ||
| Voltage | 40V | |
| Available Options | ||
| Available Options | ||
|
UE001GZ |
UX01GZ UX01GM106 UX01GM107 |
|
All product and accessory specifications are subject to change without notice.