XGT - Bandsaws
Highlight Differences
| PB003GZ | PB002GZ | |
|---|---|---|
| 40Vmax XGT Brushless 66mm Bandsaw | 40Vmax XGT Brushless 127mm Band Saw | |
|
|
|
| Specifications | ||
| Specifications | ||
| Band Blade | ||
| Band Blade | ||
| Band Blade - Length | ||
| - Length | 835mm | 1,140mm |
| Band Blade - Width | ||
| - Width | 13mm | 13mm |
| Band Blade - Thickness | ||
| - Thickness | 0.5mm | 0.5mm |
| Max cutting capacity | ||
| Max cutting capacity | ||
| Max cutting capacity - Wood | ||
| - Wood | 127 x 127mm | |
| Max cutting capacity - Pipe | ||
| - Pipe | 66mm | 127mm |
| No load speed | ||
| No load speed | 0 - 3.2m/s | 0 - 3.2m/s |
| Max power output | ||
| Max power output | 40V | |
| Overall dimensions | ||
| Overall dimensions | 392mm | 510mm |
| Net weight (skin) | ||
| Net weight (skin) | 3.3kg | 6.6kg |
| Sound Level | ||
| Sound Level | 90dB(A) | 78dB(A) |
| Continuous rating input | ||
| Continuous rating input | 1000W | |
| Voltage | ||
| Voltage | 40V | |
| Available Options | ||
| Available Options | ||
|
PB003GZ |
PB002GZ |
|
All product and accessory specifications are subject to change without notice.