XGT - Mitre Saws
Highlight Differences
| LH001G | LS002GZ01 | LS003GZ01 | LS004GZ01 | |
|---|---|---|---|---|
| 40Vmax XGT Brushless 260mm Table Top Mitre Saw | 40Vmax XGT Brushless 216mm (8-½") Slide Compound Mitre Saw | 40Vmax XGT Brushless 305mm (12") Slide Compound Mitre Saw | 40Vmax XGT Brushless 260mm (10-¼") Slide Compound Mitre Saw | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Blade diameter | ||||
| Blade diameter | 216mm (8-½") | 305mm (12") | 260mm | |
| Max cutting capacity | ||||
| Max cutting capacity | ||||
| Max cutting capacity - at 90° | ||||
| - at 90° | 70 x 312mm | 107 x 363mm | 91 x 279mm | |
| Max cutting capacity - at 45° | ||||
| - at 45° | 50 x 312mm | 71 x 363mm | 58 x 279mm | |
| Max cutting capacity - at | ||||
| - at | 30 x 220mm | |||
| Bevel angle | ||||
| Bevel angle | 48° | 48° left - 48° right | 48° L & R | |
| No load speed | ||||
| No load speed | 4,800rpm | 3,600rpm | 3,600rpm | |
| Overall dimensions | ||||
| Overall dimensions | 702 x 551 x 557mm | 898mm | 805 x 644 x 660mm | |
| Net weight | ||||
| Net weight | 16.4kg | 29.8kg | 26.6kg | |
| Sound Level | ||||
| Sound Level | 100dB(A) | 100dB(A) | 100dB(A) | |
| Continuous rating input | ||||
| Continuous rating input | 1000W | 1500W | 1600W | |
| Voltage | ||||
| Voltage | 40V | 40V | 40V | |
| Available Options | ||||
| Available Options | ||||
|
LH001GZ |
LS002GZ01 LS002GM101 |
LS003GZ01 LS003GM101 |
LS004GZ01 LS004GM101 |
|
All product and accessory specifications are subject to change without notice.