XGT - Mitre Saws
Highlight Differences
| LH001GZ | LS002GZ01 | LS003GZ01 | LS004GZ01 | |
|---|---|---|---|---|
| 40Vmax XGT Brushless 260mm Table Top Mitre Saw | 40Vmax XGT Brushless 216mm (8-½") Slide Compound Mitre Saw | 40Vmax XGT Brushless 305mm (12") Slide Compound Mitre Saw | 40Vmax XGT Brushless 260mm (10-¼") Slide Compound Mitre Saw | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Blade diameter | ||||
| Blade diameter | 260mm (10-1/4") | 216mm (8-½") | 305mm (12") | 260mm |
| Max cutting capacity | ||||
| Max cutting capacity | 93x95mm | 69x130mm (0°) | |||
| Max cutting capacity - at 45° | ||||
| - at 45° | 93x67mm | 69x85mm (Mitre L/R) | 50 x 312mm | 71 x 363mm | 58 x 279mm |
| Max cutting capacity - at | ||||
| - at | 53x95mm | 35x130mm (45° Bevel left) | 30 x 220mm | ||
| Max cutting capacity - at 90° | ||||
| - at 90° | 70 x 312mm | 107 x 363mm | 91 x 279mm | |
| No load speed | ||||
| No load speed | 4,300rpm | 4,800rpm | 3,600rpm | 3,600rpm |
| Bevel angle | ||||
| Bevel angle | 48° | 48° left - 48° right | 48° L & R | |
| Overall dimensions | ||||
| Overall dimensions | 260mm x 415mm | 702 x 551 x 557mm | 898mm | 805 x 644 x 660mm |
| Net weight (skin) | ||||
| Net weight (skin) | 14.1kg | 16.4kg | 29.8kg | 26.6kg |
| Sound Level | ||||
| Sound Level | 100dB(A) | 100dB(A) | 100dB(A) | |
| Continuous rating input | ||||
| Continuous rating input | 1000W | 1500W | 1600W | |
| Voltage | ||||
| Voltage | 40V | 40V | 40V | 40V |
| Available Options | ||||
| Available Options | ||||
|
LH001GZ |
LS002GZ01 LS002GM101 |
LS003GZ01 LS003GM101 |
LS004GZ01 LS004GM101 |
|
All product and accessory specifications are subject to change without notice.