XGT - Recipro Saw
Highlight Differences
| JR003GZ | JR001GZ | JR002GZ | |
|---|---|---|---|
| 40Vmax XGT Brushless Chain Vise Reciprocating Saw | 40Vmax XGT Brushless Recipro Saw | 40Vmax XGT Brushless Orbital Recipro Saw | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Capacity | |||
| Capacity | |||
| Capacity - Wood | |||
| - Wood | 255mm (90°) | 255mm | 255mm |
| Capacity - Pipe | |||
| - Pipe | 130mm | 130mm | |
| Capacity - Other | |||
| - Other | 220mm (Steel Pipe) | ||
| Length of stroke | |||
| Length of stroke | 26mm | 32mm | 32mm |
| Strokes per minute | |||
| Strokes per minute | 0 - 2,200spm | 1,000-3,000spm | |
| Strokes per minute - Hi | |||
| - Hi | 0-3,000spm | ||
| Strokes per minute - Lo | |||
| - Lo | 0-2,300spm | ||
| Max power output | |||
| Max power output | 1600W | ||
| Overall dimensions | |||
| Overall dimensions | 583mm | 457mm | 436mm |
| Net weight | |||
| Net weight | 3.58kg | 3.5kg | 3.9kg |
| Sound Level | |||
| Sound Level | 96dB(A) | 98dB(A) | |
| Continuous rating input | |||
| Continuous rating input | 1100W | 1800W | |
| Voltage | |||
| Voltage | 40V | 40V | 40V |
| Available Options | |||
| Available Options | |||
|
JR003GZ |
JR001GZ |
JR002GZ |
|
All product and accessory specifications are subject to change without notice.