Adaptors
Highlight Differences
| ADP002G | ADP15 | ADP001G | ADP05 | ADP10 | |
|---|---|---|---|---|---|
| 40Vmax XGT USB-C Battery Adapter | 18V LXT USB Type-C Adapter | XGT Battery Charger Adaptor | 18V USB Charging adaptor | 18V Battery Charger Adaptor for DC40RA | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Compatible with | |||||
| Compatible with | BL4080 / BL4050 / BL4040 / BL4025 / BL4020 | BL1860 / BL1850 / BL1840 / BL1830 / BL1820 | BL4050F / BL4040 / BL4025 / BL4020 | ||
| Max power output | |||||
| Max power output | 105W | 117W | |||
| Battery | |||||
| Battery | BL1860B | BL1860B | |||
| Battery | |||||
| Battery | BL1850B | BL1850B | |||
| Battery | |||||
| Battery | BL1840 | BL1840 | |||
| Battery | |||||
| Battery | BL1830 | BL1830 | |||
| Battery | |||||
| Battery | BL1815N | BL1815N | |||
| Overall dimensions | |||||
| Overall dimensions | 98mm | 96 x 76 x 40mm | 102mm | ||
| Net weight (skin) | |||||
| Net weight (skin) | 0.22kg | 0.15kg | 0.14kg | 0.71kg | |
| Continuous rating input | |||||
| Continuous rating input | 2.1Amps | ||||
| Voltage | |||||
| Voltage | 40V | 18V | 40V | 14.4V / 18V | 18V / 40V |
| Part number | |||||
| Part number | 191C11-5 | ||||
| Available Options | |||||
| Available Options | |||||
|
ADP05 ADP05O |
|||||
All product and accessory specifications are subject to change without notice.