Portable Vacuums
Highlight Differences
CL121DZ | DCL184Z | DUB185Z | DVC750LZX1 | DVC865LZX1 | VC001GLZ02 | VC003GLZ01 | VC010GZ | ||
---|---|---|---|---|---|---|---|---|---|
12Vmax CXT 3-Speed Vacuum Cleaner | 18V LXT Car Vacuum Cleaner / Blower | 18V LXT Blower, Short nozzle | 18V LXT Brushless Wet/Dry Dust Extractor | 18Vx2 8L Wet/Dry Dust Extraction Vacuum | 40Vmax Brushless 8L L-Class Wet/Dry Vacuum | 40Vmax XGT Brushless 15L Wet/Dry Vacuum | 40Vmax XGT Upright Vacuum Cleaner | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | ||||||||
Specifications | Specifications | ||||||||
Max sealed suction | Max sealed suction | ||||||||
Max sealed suction | 4.6kPa | 5.4kPa | 6.7kPa | 11kPa | 23kPa | 23kPa | 15.0 kP | Max sealed suction | |
Peak air volume | Peak air volume | ||||||||
Peak air volume | 1.3m³/min | 1.4m³/min | 1.8m³/min | 2.1m³/min | 4.2m³/min | 2.3m³/min | 1.8m³/min | Peak air volume | |
Container volume | Container volume | ||||||||
Container volume | Container volume | ||||||||
Container volume - Dust | Container volume - Dust | ||||||||
- Dust | 500mL | 500mL | 7.5L | 8L | 8L | 15L | 5.0L | - Dust | |
Container volume - Water | Container volume - Water | ||||||||
- Water | - | 6L | 6L | 12L | - Water | ||||
Sound Level | Sound Level | ||||||||
Sound Level | Sound Level | ||||||||
Sound Level - Normal | Sound Level - Normal | ||||||||
- Normal | 61dB(A) | 58dB(A) | 57dB(A) | - Normal | |||||
Sound Level - Hi | Sound Level - Hi | ||||||||
- Hi | 67dB(A) | 64dB(A) | - Hi | ||||||
Sound Level - Max | Sound Level - Max | ||||||||
- Max | 68dB(A) | 68dB(A) | 76dB(A) | 67dB(A) | - Max | ||||
Max power output | Max power output | ||||||||
Max power output | 38W | Max power output | |||||||
Max air volume | Max air volume | ||||||||
Max air volume | 113 CFM | Max air volume | |||||||
Max air volume - Max | Max air volume - Max | ||||||||
- Max | 3.2m³/min | - Max | |||||||
Max velocity | Max velocity | ||||||||
Max velocity | Max velocity | ||||||||
Max velocity - Max | Max velocity - Max | ||||||||
- Max | 352km/h | - Max | |||||||
Max blowing force | Max blowing force | ||||||||
Max blowing force | 3.1N | Max blowing force | |||||||
No load speed | No load speed | ||||||||
No load speed | 0 - 18,000rpm | No load speed | |||||||
Filter type | Filter type | ||||||||
Filter type | HEPA | Cloth Filter | Cloth | HEPA | Filter type | ||||
Overall dimensions | Overall dimensions | ||||||||
Overall dimensions | 345 x 138 x 202mm | 517mm | 418mm x 251mm x 278mm | 366mm | 425mm | 475mm | 1,146mm | Overall dimensions | |
Net weight | Net weight | ||||||||
Net weight | 1.7kg | 1.6kg | 1.5kg | 4.6kg | 7.0kg | 8.1kg | 8.1kg | 7.8kg | Net weight |
Sound Level | Sound Level | ||||||||
Sound Level | 83dB(A) | 70dB(A) or less | Sound Level | ||||||
Continuous rating input | Continuous rating input | ||||||||
Continuous rating input | 110W | Continuous rating input | |||||||
Voltage | Voltage | ||||||||
Voltage | 12V | 18V | 18V | 18V | 36V | 40V | 40V | 40V | Voltage |
Continuous Run-time | Continuous Run-time | ||||||||
Continuous Run-time | 40min with 6.0Ah battery | 28 minutes with 5.0Ah battery | 40 mins on High with 8.0Ah battery | Continuous Run-time | |||||
Available Options | Available Options | ||||||||
Available Options | Available Options | ||||||||
CL121DZ |
DCL184Z DCL184ZO |
DUB185Z DUB185ZO |
DVC750LZX1 |
DVC865LZX1 |
VC001GLZ02 |
VC003GLZ01 VC003GLM22 |
VC010GZ |
All product and accessory specifications are subject to change without notice.